Home>Products>Pillow Block Bearings>2.938 Inch | 74.625 Millimeter x 3.625 Inch | 92.075 Millimeter x 3.313 Inch | 84.15 Millimeter TIMKEN RAK2 15/16 Pillow Block Bearings
TIMKEN RAK2 15/16 MODELS
Need a CAD or 3D Model?
2.938 Inch | 74.625 Millimeter x 3.625 Inch | 92.075 Millimeter x 3.313 Inch | 84.15 Millimeter TIMKEN RAK2 15/16 Pillow Block Bearings
Pillow Block Bearings
TIMKEN RAK2 15/16 Bearing SPECIFICATIONS
Various Pillow Block Bearings COOPER BEARING LIMITED types and sizes to accommodate your 2 Seals Enclosure 2.938 Inch | 74.625 Millimeter x 3.625 Inch | 92.075 Millimeter x 3.313 Inch | 84.15 Millimeter TIMKEN RAK2 15/16 Pillow Block Bearings 2.938 Inch | 74.625 Millimeter x 3.625 Inch | 92.075 Millimeter x 3.313 Inch | 84.15 Millimeter requirements.
- TIMKEN
RAK2 15/16
- 0.3750 in
- 9570 lb
- 6 °
- 957 lb
- 1.2190 in
- Grease
- Male Threaded
- Max 350°
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details 2.938 Inch | 74.625 Millimeter x 3.625 Inch | 92.075 Millimeter x 3.313 Inch | 84.15 Millimeter TIMKEN RAK2 15/16 Pillow Block Bearings
- 0.3750 in
- 9570 lb
- 6 °
- 957 lb
- 1.2190 in
- Grease
- Male Threaded
- Max 350°
- Left Hand
- 1.0000 in
- Precision Extra Capacity
- .4060 in
- No Fitting
- .5000 in
- 4130 Alloy Steel - heat treated - corrosion resistant plating
- 1.9380 in
- Alloy Steel - heat treated - chrome plated
- ARE-20
- Carbon Steel - corrosion resistant plating
- 1540602000
TIMKEN RAK2 15/16 Product description 2.938 Inch | 74.625 Millimeter x 3.625 Inch | 92.075 Millimeter x 3.313 Inch | 84.15 Millimeter TIMKEN RAK2 15/16 Pillow Block Bearings
2.938 Inch | 74.625 Millimeter x 3.625 Inch | 92.075 Millimeter x 3.313 Inch | 84.15 Millimeter TIMKEN RAK2 15/16 Pillow Block Bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | d | Noun | Seals | Weight | UNSPSC | Inventory |
RAK2 15/16 | TIMKEN | 3.313 Inch | 84.15 Millimeter | 3.625 Inch | 92.075 Millimeter | 2.938 Inch | 74.625 Millimeter | Bearing | Double Land Riding Rubber Contact | 9.04 | 31171511 | 7.0 |
RAK2 15/16 NT | TIMKEN | 3.313 Inch | 84.15 Millimeter | 3.625 Inch | 92.075 Millimeter | 2.938 Inch | 74.625 Millimeter | Bearing | Double Land Riding Rubber Contact | 9.04 | 31171511 | 0.0 |
1.125 Inch | 28.575 Millimeter x 1.391 Inch | 35.331 Millimeter x 1.625 Inch | 41.275 Millimeter DODGE P2B-SC-102 Pillow Block Bearings | d:0.3750 in; radial static load capacity:9570 lb; misalignment angle:6 °; axial static load capacity:957 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:1.0000 in; grade:Precision Extra Capacity; head width:.4060 in; lubrication type:No Fitting; ball width:.5000 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.9380 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540602000; |
0.938 Inch | 23.825 Millimeter x 1.188 Inch | 30.17 Millimeter x 1.438 Inch | 36.525 Millimeter DODGE P2B-SC-015 Pillow Block Bearings | d:0.3750 in; radial static load capacity:9570 lb; misalignment angle:6 °; axial static load capacity:957 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:1.0000 in; grade:Precision Extra Capacity; head width:.4060 in; lubrication type:No Fitting; ball width:.5000 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.9380 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540602000; |
1.25 Inch | 31.75 Millimeter x 1.531 Inch | 38.9 Millimeter x 1.875 Inch | 47.63 Millimeter DODGE P2B-SC-104 Pillow Block Bearings | d:0.3750 in; radial static load capacity:9570 lb; misalignment angle:6 °; axial static load capacity:957 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:1.0000 in; grade:Precision Extra Capacity; head width:.4060 in; lubrication type:No Fitting; ball width:.5000 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.9380 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540602000; |
1.688 Inch | 42.875 Millimeter x 1.719 Inch | 43.663 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE P2B-SC-111 Pillow Block Bearings | d:0.3750 in; radial static load capacity:9570 lb; misalignment angle:6 °; axial static load capacity:957 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:1.0000 in; grade:Precision Extra Capacity; head width:.4060 in; lubrication type:No Fitting; ball width:.5000 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.9380 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540602000; |
0.625 Inch | 15.875 Millimeter x 1 Inch | 25.4 Millimeter x 1.063 Inch | 27 Millimeter DODGE P2B-SC-010 Pillow Block Bearings | d:0.3750 in; radial static load capacity:9570 lb; misalignment angle:6 °; axial static load capacity:957 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:1.0000 in; grade:Precision Extra Capacity; head width:.4060 in; lubrication type:No Fitting; ball width:.5000 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.9380 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540602000; |
1.75 Inch | 44.45 Millimeter x 1.719 Inch | 43.663 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE P2B-SC-112 Pillow Block Bearings | d:0.3750 in; radial static load capacity:9570 lb; misalignment angle:6 °; axial static load capacity:957 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:1.0000 in; grade:Precision Extra Capacity; head width:.4060 in; lubrication type:No Fitting; ball width:.5000 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.9380 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540602000; |
0.875 Inch | 22.225 Millimeter x 1.188 Inch | 30.17 Millimeter x 1.438 Inch | 36.525 Millimeter DODGE P2B-SC-014 Pillow Block Bearings | d:0.3750 in; radial static load capacity:9570 lb; misalignment angle:6 °; axial static load capacity:957 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:1.0000 in; grade:Precision Extra Capacity; head width:.4060 in; lubrication type:No Fitting; ball width:.5000 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.9380 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540602000; |
1.375 Inch | 34.925 Millimeter x 1.531 Inch | 38.9 Millimeter x 1.875 Inch | 47.63 Millimeter DODGE P2B-SC-106 Pillow Block Bearings | d:0.3750 in; radial static load capacity:9570 lb; misalignment angle:6 °; axial static load capacity:957 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:1.0000 in; grade:Precision Extra Capacity; head width:.4060 in; lubrication type:No Fitting; ball width:.5000 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.9380 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540602000; |
1.438 Inch | 36.525 Millimeter x 2.094 Inch | 53.18 Millimeter x 2.375 Inch | 60.325 Millimeter LINK BELT PEU323 Pillow Block Bearings | d:0.3750 in; radial static load capacity:9570 lb; misalignment angle:6 °; axial static load capacity:957 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:1.0000 in; grade:Precision Extra Capacity; head width:.4060 in; lubrication type:No Fitting; ball width:.5000 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.9380 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540602000; |
2.438 Inch | 61.925 Millimeter x 1.984 Inch | 50.4 Millimeter x 2.75 Inch | 69.85 Millimeter DODGE P2B-SC-207 Pillow Block Bearings | d:0.3750 in; radial static load capacity:9570 lb; misalignment angle:6 °; axial static load capacity:957 lb; shank thread length:1.2190 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:1.0000 in; grade:Precision Extra Capacity; head width:.4060 in; lubrication type:No Fitting; ball width:.5000 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:1.9380 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1540602000; |
2.938 Inch | 74.625 Millimeter x 3.625 Inch | 92.075 Millimeter x 3.313 Inch | 84.15 Millimeter TIMKEN RAK2 15/16 Pillow Block Bearings Video
TIMKEN RAK2 15/16 INTERCHANGE
Pillow Block Bearings Part series RAK2 15/16 is a potential replacement for these common bearing part numbers:
RAK2 15/16
RAK2 15/16
RAK2 15/16
RAK2 15/16
RAK2 15/16
RAK2 15/16
RAK2 15/16
RAK2 15/16
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
TIMKEN RAK2 15/16 Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Pillow Block Bearings CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS
Customers Who Viewed TIMKEN RAK2 15/16 Bearing Also Viewed
- 1.938 Inch | 49.225 Millimeter x 2.844 Inch | 72.238 Millimeter x 2.25 Inch | 57.15 Millimeter DODGE P2B-S2-115L Pillow Block Bearings
- 1.688 Inch | 42.875 Millimeter x 2.672 Inch | 67.869 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE P2B-S2-111L Pillow Block Bearings
- 3 Inch | 76.2 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.125 Inch | 79.38 Millimeter DODGE P4B-E-300R Pillow Block Bearings
- 2.938 Inch | 74.625 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.125 Inch | 79.38 Millimeter DODGE P4B-E-215R Pillow Block Bearings
- 2.438 Inch | 61.925 Millimeter x 4 Inch | 101.6 Millimeter x 2.75 Inch | 69.85 Millimeter DODGE P2B-E-207R Pillow Block Bearings