Home>Products>Plain Bearings>AURORA AWC-14T Plain Bearings
AURORA AWC-14T MODELS
Need a CAD or 3D Model?
AURORA AWC-14T Plain Bearings
category
Plain Bearings
AURORA AWC-14T Bearing SPECIFICATIONS
Enjoy High Bearings Category Margins on 0.0 Inventory Competitive COOPER BEARING LIMITED Plain Bearings Pricing.Great Wholesale Products at Low Costs.
- AURORA
AWC-14T
- 6704ZZ
- 20x27x4
- 20,000
- 27,000
- 4,000
- 20,000 mm
- 27,000 mm
- 4,000 mm
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification AURORA AWC-14T Plain Bearings
- 6704ZZ
- 20x27x4
- 20,000
- 27,000
- 4,000
- 20,000 mm
- 27,000 mm
- 4,000 mm
- 4,000 mm
- Single Row Ball Bearing
- 0.0
- N/A
- 0.006
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6704ZZ
- 1.063 Inch | 27 Millimeter
- 0 Inch | 0 Millimeter
- 0.157 Inch | 4 Millimeter
- 0.787 Inch | 20 Millimeter
AURORA AWC-14T Technical information AURORA AWC-14T Plain Bearings
Cross reference AURORA AWC-14T Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Inventory | Manufacturer Name | Weight / US pound | Minimum Buy Quantity | ||||
AWC-14T | AURORA BEARING | 0.0 | AURORA BEARING | 0.01 | N/A | ||||
AWC-14TG | AURORA BEARING | 0.0 | AURORA BEARING | 0.01 | N/A |
FAG SR4SS3G2 Plain Bearings | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20,000; Outer Diameter (mm):27,000; Width (mm):4,000; d:20,000 mm; D:27,000 mm; B:4,000 mm; C:4,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6704ZZ; Outside Diameter:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.787 Inch | 20 Millimeter; |
BEARINGS LIMITED GE 120TA 2RS Plain Bearings | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20,000; Outer Diameter (mm):27,000; Width (mm):4,000; d:20,000 mm; D:27,000 mm; B:4,000 mm; C:4,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6704ZZ; Outside Diameter:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.787 Inch | 20 Millimeter; |
BEARINGS LIMITED GE 240ES 2RS Plain Bearings | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20,000; Outer Diameter (mm):27,000; Width (mm):4,000; d:20,000 mm; D:27,000 mm; B:4,000 mm; C:4,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6704ZZ; Outside Diameter:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.787 Inch | 20 Millimeter; |
FAG 108HCRRDUL Plain Bearings | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20,000; Outer Diameter (mm):27,000; Width (mm):4,000; d:20,000 mm; D:27,000 mm; B:4,000 mm; C:4,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6704ZZ; Outside Diameter:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.787 Inch | 20 Millimeter; |
FAG C201HCDUL Plain Bearings | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20,000; Outer Diameter (mm):27,000; Width (mm):4,000; d:20,000 mm; D:27,000 mm; B:4,000 mm; C:4,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6704ZZ; Outside Diameter:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.787 Inch | 20 Millimeter; |
BEARINGS LIMITED COM-16 Plain Bearings | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20,000; Outer Diameter (mm):27,000; Width (mm):4,000; d:20,000 mm; D:27,000 mm; B:4,000 mm; C:4,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6704ZZ; Outside Diameter:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.787 Inch | 20 Millimeter; |
AURORA COM-M20 Plain Bearings | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20,000; Outer Diameter (mm):27,000; Width (mm):4,000; d:20,000 mm; D:27,000 mm; B:4,000 mm; C:4,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6704ZZ; Outside Diameter:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.787 Inch | 20 Millimeter; |
AURORA MIB-10T Plain Bearings | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20,000; Outer Diameter (mm):27,000; Width (mm):4,000; d:20,000 mm; D:27,000 mm; B:4,000 mm; C:4,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6704ZZ; Outside Diameter:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.787 Inch | 20 Millimeter; |
AURORA MIB-12 Plain Bearings | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20,000; Outer Diameter (mm):27,000; Width (mm):4,000; d:20,000 mm; D:27,000 mm; B:4,000 mm; C:4,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6704ZZ; Outside Diameter:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.787 Inch | 20 Millimeter; |
BEARINGS LIMITED GE17C Plain Bearings | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20,000; Outer Diameter (mm):27,000; Width (mm):4,000; d:20,000 mm; D:27,000 mm; B:4,000 mm; C:4,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6704ZZ; Outside Diameter:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.787 Inch | 20 Millimeter; |
BEARINGS LIMITED GE 100ES 2RS Plain Bearings | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20,000; Outer Diameter (mm):27,000; Width (mm):4,000; d:20,000 mm; D:27,000 mm; B:4,000 mm; C:4,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6704ZZ; Outside Diameter:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.787 Inch | 20 Millimeter; |
BEARINGS LIMITED GE80ES-2RS Plain Bearings | Bearing number:6704ZZ; Size (mm):20x27x4; Bore Diameter (mm):20,000; Outer Diameter (mm):27,000; Width (mm):4,000; d:20,000 mm; D:27,000 mm; B:4,000 mm; C:4,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 27MM Outside Diameter; 4MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6704ZZ; Outside Diameter:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.787 Inch | 20 Millimeter; |
AURORA AWC-14T Plain Bearings Video
AURORA AWC-14T INTERCHANGE
Plain Bearings Part series AWC-14T is a potential replacement for these common bearing part numbers:
AWC-14T
AWC-14T
AWC-14T
AWC-14T
AWC-14T
AWC-14T
AWC-14T
AWC-14T
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
AURORA AWC-14T Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Plain Bearings CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS