Home>Products>Mounted Units & Inserts>DODGE F2B-SCEZ-115-SHSS Mounted Units & Inserts
DODGE F2B-SCEZ-115-SHSS MODELS
Need a CAD or 3D Model?
DODGE F2B-SCEZ-115-SHSS Mounted Units & Inserts
Mounted Units & Inserts
DODGE F2B-SCEZ-115-SHSS Bearing SPECIFICATIONS
Find the discount DODGE F2B-SCEZ-115-SHSS Mounted Units & Inserts online you need . 190 mm Db min. We offer ... 6 mm Ca min. If you check out our large selection of DODGE F2B-SCEZ-115-SHSS Mounted Units & Inserts once COOPER BEARING LIMITED .
- DODGE
F2B-SCEZ-115-SHSS
- NU2330EM
- 1
- 320
- 2400
- 1160
- 108
- ecat_NSCLDR
- 2000
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products DODGE F2B-SCEZ-115-SHSS Mounted Units & Inserts
- NU2330EM
- 1
- 320
- 2400
- 1160
- 108
- ecat_NSCLDR
- 2000
- 3
- 44.6
- 1600
- 3
- 188
- 2000
- 1600
- 283
- CRB_SR_NU
- 150
- 166
- 45
- 14
- 304
- NU2330EM
- 213
- 193
- 1160000
- 0
- 238
- 4
- 166
- 195
- 4145
- 23
- 4
- 193
DODGE F2B-SCEZ-115-SHSS Sponsored products related to this item DODGE F2B-SCEZ-115-SHSS Mounted Units & Inserts
Together DODGE F2B-SCEZ-115-SHSS Mounted Units & Inserts Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | d | D | B | C | U | H | |
115FSF180 | NSK | - | - | 115 mm | 180 mm | 98 mm | 815 kN | 165 mm | - |
ARN55115 | NTN | - | - | 55 mm | 115 mm | - | 25 mm | - | - |
YSPAG 210-115 | SKF | - | - | 49.212 mm | 90 mm | - | 22 mm | - | - |
ZY-2115 | NSK | - | - | 21,3 | 29 mm | - | 17,9 kN | - | - |
115PCR2401 | NSK | - | 183 mm | 115 mm | - | - | - | - | - |
115RNPH2001 | NSK | - | - | 115 mm | 205 mm | - | 625 kN | - | - |
5115 | Ruville | - | - | - | - | - | - | - | - |
YSP 210-115 SB-2F | SKF | - | - | 49.212 mm | 90 mm | - | 22 mm | - | - |
ZGB 100X115X100 | INA | - | - | 100 mm | 115 mm | 100 mm | 3000 kN | - | - |
ZARN55115-L-TV | INA | ZMA55/98 / Designation of recommended INA locknut | - | 55 mm | 115 mm | 17,5 mm | 25 mm | - | - |
ZARN55115-TV | INA | AM55 / Designation of recommended INA locknut | - | 55 mm | 115 mm | 17,5 mm | 25 mm | - | 82 mm |
COOPER BEARING 02B211GR Mounted Units & Inserts | hidYobi:NU2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:44.6; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NU; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NU2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4145; SBRG:23; r1:4; DI_:193; |
COOPER BEARING 02B204GR Mounted Units & Inserts | hidYobi:NU2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:44.6; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NU; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NU2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4145; SBRG:23; r1:4; DI_:193; |
COOPER BEARING 02B204EX Mounted Units & Inserts | hidYobi:NU2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:44.6; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NU; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NU2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4145; SBRG:23; r1:4; DI_:193; |
COOPER BEARING 02B211EX Mounted Units & Inserts | hidYobi:NU2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:44.6; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NU; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NU2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4145; SBRG:23; r1:4; DI_:193; |
COOPER BEARING 02B203EX Mounted Units & Inserts | hidYobi:NU2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:44.6; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NU; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NU2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4145; SBRG:23; r1:4; DI_:193; |
COOPER BEARING 02B212EX Mounted Units & Inserts | hidYobi:NU2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:44.6; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NU; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NU2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4145; SBRG:23; r1:4; DI_:193; |
COOPER BEARING 02B203GR Mounted Units & Inserts | hidYobi:NU2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:44.6; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NU; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NU2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4145; SBRG:23; r1:4; DI_:193; |
COOPER BEARING 02B212GR Mounted Units & Inserts | hidYobi:NU2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:44.6; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NU; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NU2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4145; SBRG:23; r1:4; DI_:193; |
DODGE F2B-SCEZ-115-SHSS Mounted Units & Inserts Video
DODGE F2B-SCEZ-115-SHSS INTERCHANGE
Mounted Units & Inserts Part series F2B-SCEZ-115-SHSS is a potential replacement for these common bearing part numbers:
F2B-SCEZ-115-SHSS
F2B-SCEZ-115-SHSS
F2B-SCEZ-115-SHSS
F2B-SCEZ-115-SHSS
F2B-SCEZ-115-SHSS
F2B-SCEZ-115-SHSS
F2B-SCEZ-115-SHSS
F2B-SCEZ-115-SHSS
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
DODGE F2B-SCEZ-115-SHSS Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS