Home>Products>Mounted Units & Inserts>EBC CSB205-16 Mounted Units & Inserts
EBC CSB205-16 MODELS
Need a CAD or 3D Model?
EBC CSB205-16 Mounted Units & Inserts
category
Mounted Units & Inserts
EBC CSB205-16 Bearing SPECIFICATIONS
QuestionEBC CSB205-16 Mounted Units & Inserts ? Find what you need 0.22 kg Mass inner ring faster by entering your COOPER BEARING LIMITED Mounted Units & Inserts information . 70 mm d
- EBC
CSB205-16
- NU218EM
- 1
- 160
- 7100
- 182
- 30
- ecat_NSCLDR
- 4800
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products EBC CSB205-16 Mounted Units & Inserts
- NU218EM
- 1
- 160
- 7100
- 182
- 30
- ecat_NSCLDR
- 4800
- 2
- 2.59
- 4000
- 2
- 104
- 4800
- 217
- 145
- CRB_SR_NU
- 90
- 99
- 19
- 17
- 151
- NU218EM
- 116
- 107
- 182000
- 0
- 126
- 2
- 99
- 109
- 4145
- 2
- 2
- 107
EBC CSB205-16 Sponsored products related to this item EBC CSB205-16 Mounted Units & Inserts
Together EBC CSB205-16 Mounted Units & Inserts Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | d | F | S | C | N | L |
ARN2052 | NTN | - | 46,000 mm | 20,000 mm | - | - | - | - | - |
ARN2052T2 | NTN | - | 46 mm | 20 mm | 25 mm | - | 16 mm | - | - |
ALF205 | KOYO | - | - | 25 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-14 | KOYO | - | - | 22,225 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-15 | KOYO | - | - | 23,8125 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-16 | KOYO | - | - | 25,4 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
YSPAG 205 | SKF | - | - | 25 mm | - | - | 15 mm | - | - |
YSPAG 205-100 | SKF | - | - | 25.4 mm | - | - | 15 mm | - | - |
AXN2052 | NTN | - | 40 mm | 20 mm | 25 mm | - | 16 mm | - | - |
20205 | ISO | 15 mm | - | 25 mm | - | - | 15 mm | - | - |
20205 C | Loyal | 15 mm | - | 25 mm | - | - | 24 kN | - | - |
COOPER BEARING 02B211EX Mounted Units & Inserts | hidYobi:NU218EM; LangID:1; D_:160; Macha rpm:7100; C:182; B_:30; hidTable:ecat_NSCLDR; Oil rpm:4800; rb:2; mass:2.59; GRS rpm:4000; ra:2; db max:104; TSR rpm:4800; C0:217; DE_:145; Prod_Type3:CRB_SR_NU; d:90; da:99; DA_:19; Z_:17; D_a max:151; yobi:NU218EM; dd min:116; Fw:107; C_conv:182000; ALPHA_:0; SDM_:126; r:2; db min:99; dc min:109; KBRG:4145; SBRG:2; r1:2; DI_:107; |
COOPER BEARING 02B203EX Mounted Units & Inserts | hidYobi:NU218EM; LangID:1; D_:160; Macha rpm:7100; C:182; B_:30; hidTable:ecat_NSCLDR; Oil rpm:4800; rb:2; mass:2.59; GRS rpm:4000; ra:2; db max:104; TSR rpm:4800; C0:217; DE_:145; Prod_Type3:CRB_SR_NU; d:90; da:99; DA_:19; Z_:17; D_a max:151; yobi:NU218EM; dd min:116; Fw:107; C_conv:182000; ALPHA_:0; SDM_:126; r:2; db min:99; dc min:109; KBRG:4145; SBRG:2; r1:2; DI_:107; |
COOPER BEARING 02B204EX Mounted Units & Inserts | hidYobi:NU218EM; LangID:1; D_:160; Macha rpm:7100; C:182; B_:30; hidTable:ecat_NSCLDR; Oil rpm:4800; rb:2; mass:2.59; GRS rpm:4000; ra:2; db max:104; TSR rpm:4800; C0:217; DE_:145; Prod_Type3:CRB_SR_NU; d:90; da:99; DA_:19; Z_:17; D_a max:151; yobi:NU218EM; dd min:116; Fw:107; C_conv:182000; ALPHA_:0; SDM_:126; r:2; db min:99; dc min:109; KBRG:4145; SBRG:2; r1:2; DI_:107; |
COOPER BEARING 02B211GR Mounted Units & Inserts | hidYobi:NU218EM; LangID:1; D_:160; Macha rpm:7100; C:182; B_:30; hidTable:ecat_NSCLDR; Oil rpm:4800; rb:2; mass:2.59; GRS rpm:4000; ra:2; db max:104; TSR rpm:4800; C0:217; DE_:145; Prod_Type3:CRB_SR_NU; d:90; da:99; DA_:19; Z_:17; D_a max:151; yobi:NU218EM; dd min:116; Fw:107; C_conv:182000; ALPHA_:0; SDM_:126; r:2; db min:99; dc min:109; KBRG:4145; SBRG:2; r1:2; DI_:107; |
COOPER BEARING 02B203GR Mounted Units & Inserts | hidYobi:NU218EM; LangID:1; D_:160; Macha rpm:7100; C:182; B_:30; hidTable:ecat_NSCLDR; Oil rpm:4800; rb:2; mass:2.59; GRS rpm:4000; ra:2; db max:104; TSR rpm:4800; C0:217; DE_:145; Prod_Type3:CRB_SR_NU; d:90; da:99; DA_:19; Z_:17; D_a max:151; yobi:NU218EM; dd min:116; Fw:107; C_conv:182000; ALPHA_:0; SDM_:126; r:2; db min:99; dc min:109; KBRG:4145; SBRG:2; r1:2; DI_:107; |
COOPER BEARING 02B212EX Mounted Units & Inserts | hidYobi:NU218EM; LangID:1; D_:160; Macha rpm:7100; C:182; B_:30; hidTable:ecat_NSCLDR; Oil rpm:4800; rb:2; mass:2.59; GRS rpm:4000; ra:2; db max:104; TSR rpm:4800; C0:217; DE_:145; Prod_Type3:CRB_SR_NU; d:90; da:99; DA_:19; Z_:17; D_a max:151; yobi:NU218EM; dd min:116; Fw:107; C_conv:182000; ALPHA_:0; SDM_:126; r:2; db min:99; dc min:109; KBRG:4145; SBRG:2; r1:2; DI_:107; |
COOPER BEARING 02B212GR Mounted Units & Inserts | hidYobi:NU218EM; LangID:1; D_:160; Macha rpm:7100; C:182; B_:30; hidTable:ecat_NSCLDR; Oil rpm:4800; rb:2; mass:2.59; GRS rpm:4000; ra:2; db max:104; TSR rpm:4800; C0:217; DE_:145; Prod_Type3:CRB_SR_NU; d:90; da:99; DA_:19; Z_:17; D_a max:151; yobi:NU218EM; dd min:116; Fw:107; C_conv:182000; ALPHA_:0; SDM_:126; r:2; db min:99; dc min:109; KBRG:4145; SBRG:2; r1:2; DI_:107; |
COOPER BEARING 02B204GR Mounted Units & Inserts | hidYobi:NU218EM; LangID:1; D_:160; Macha rpm:7100; C:182; B_:30; hidTable:ecat_NSCLDR; Oil rpm:4800; rb:2; mass:2.59; GRS rpm:4000; ra:2; db max:104; TSR rpm:4800; C0:217; DE_:145; Prod_Type3:CRB_SR_NU; d:90; da:99; DA_:19; Z_:17; D_a max:151; yobi:NU218EM; dd min:116; Fw:107; C_conv:182000; ALPHA_:0; SDM_:126; r:2; db min:99; dc min:109; KBRG:4145; SBRG:2; r1:2; DI_:107; |
EBC CSB205-16 Mounted Units & Inserts Video
EBC CSB205-16 INTERCHANGE
Mounted Units & Inserts Part series CSB205-16 is a potential replacement for these common bearing part numbers:
CSB205-16
CSB205-16
CSB205-16
CSB205-16
CSB205-16
CSB205-16
CSB205-16
CSB205-16
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
EBC CSB205-16 Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS