Home>Products>Mounted Units & Inserts>COOPER BEARING 02BCP203GR Mounted Units & Inserts
COOPER BEARING 02BCP203GR MODELS
Need a CAD or 3D Model?
COOPER BEARING 02BCP203GR Mounted Units & Inserts
Mounted Units & Inserts
COOPER BEARING 02BCP203GR Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the 0.5 m/s Permissible sliding velocity v max. resources to help 25 mm D1 you with all COOPER BEARING LIMITED your COOPER BEARING 02BCP203GR Mounted Units & Inserts needs - including routine maintenance, major repairs, warranty service, and Mounted Units & Inserts equipment inspections.
- COOPER BEARING
02BCP203GR
- 19.100 mm
- 41.3000 mm
- 7.9 mm
- 11.1 mm
- 0.79 mm
- 9360 N
- 5100 N
- 16000 rpm
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products COOPER BEARING 02BCP203GR Mounted Units & Inserts
- 19.100 mm
- 41.3000 mm
- 7.9 mm
- 11.1 mm
- 0.79 mm
- 9360 N
- 5100 N
- 16000 rpm
- 19000 rpm
- 11000 rpm
- One Seal
COOPER BEARING 02BCP203GR Sponsored products related to this item COOPER BEARING 02BCP203GR Mounted Units & Inserts
Together COOPER BEARING 02BCP203GR Mounted Units & Inserts Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | A | H | J | L | N | S |
ALF203 | KOYO | 17 mm | 9,55 kN | 18 mm | 81 mm | 63,5 mm | 52 mm | 8 mm | 6 mm |
ALP203 | KOYO | 17 mm | 9,55 kN | 25 mm | 30,2 mm | 87 mm | 114 mm | 11 mm | 6 mm |
BLF203 | FYH | 17 mm | - | 18 mm | 81 mm | 63,5 mm | 52 mm | 8 mm | 6 mm |
YSP 211-203 SB-2F | SKF | 55.562 mm | 25 mm | - | - | - | - | - | - |
NAX 2030 | IKO | 20 | - | - | 10 mm | - | 30 mm | - | - |
NAX 2030Z | IKO | 20 | - | - | 10 mm | - | 30 mm | - | - |
NAXI 2030 | IKO | 20 mm | - | - | 11 mm | - | 30 mm | - | - |
NAXI 2030Z | IKO | 20 mm | - | - | 11 mm | - | 30 mm | - | - |
BLP203 | FYH | 17 mm | 9,55 kN | 25 mm | 30,2 mm | 87 mm | 114 mm | 11 mm | 6 mm |
USSP203 | SNR | 17 mm | 9.55 kN | 21 mm | 78 mm | - | 264 mm | - | 6 mm |
UST203 | SNR | 17 mm | 9,55 kN | 32 mm | 89 mm | - | 94 mm | 19 mm | - |
COOPER BEARING 02B203GR Mounted Units & Inserts | d:19.100 mm; D:41.3000 mm; Width Plain B:7.9 mm; Shielded or Sealed B1:11.1 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:9360 N; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; Accessories:One Seal; |
COOPER BEARING 02B211GR Mounted Units & Inserts | d:19.100 mm; D:41.3000 mm; Width Plain B:7.9 mm; Shielded or Sealed B1:11.1 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:9360 N; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; Accessories:One Seal; |
COOPER BEARING 02B203EX Mounted Units & Inserts | d:19.100 mm; D:41.3000 mm; Width Plain B:7.9 mm; Shielded or Sealed B1:11.1 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:9360 N; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; Accessories:One Seal; |
COOPER BEARING 02B204GR Mounted Units & Inserts | d:19.100 mm; D:41.3000 mm; Width Plain B:7.9 mm; Shielded or Sealed B1:11.1 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:9360 N; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; Accessories:One Seal; |
COOPER BEARING 02B211EX Mounted Units & Inserts | d:19.100 mm; D:41.3000 mm; Width Plain B:7.9 mm; Shielded or Sealed B1:11.1 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:9360 N; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; Accessories:One Seal; |
COOPER BEARING 02B204EX Mounted Units & Inserts | d:19.100 mm; D:41.3000 mm; Width Plain B:7.9 mm; Shielded or Sealed B1:11.1 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:9360 N; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; Accessories:One Seal; |
COOPER BEARING 02B212GR Mounted Units & Inserts | d:19.100 mm; D:41.3000 mm; Width Plain B:7.9 mm; Shielded or Sealed B1:11.1 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:9360 N; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; Accessories:One Seal; |
COOPER BEARING 02B212EX Mounted Units & Inserts | d:19.100 mm; D:41.3000 mm; Width Plain B:7.9 mm; Shielded or Sealed B1:11.1 mm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:9360 N; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; Accessories:One Seal; |
COOPER BEARING 02BCP203GR Mounted Units & Inserts Video
COOPER BEARING 02BCP203GR INTERCHANGE
Mounted Units & Inserts Part series 02BCP203GR is a potential replacement for these common bearing part numbers:
02BCP203GR
02BCP203GR
02BCP203GR
02BCP203GR
02BCP203GR
02BCP203GR
02BCP203GR
02BCP203GR
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
COOPER BEARING 02BCP203GR Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS