Home>Products>Mounted Units & Inserts>COOPER BEARING 01EB312GR Mounted Units & Inserts
COOPER BEARING 01EB312GR MODELS
Need a CAD or 3D Model?
COOPER BEARING 01EB312GR Mounted Units & Inserts
category
Mounted Units & Inserts
COOPER BEARING 01EB312GR Bearing SPECIFICATIONS
COOPER BEARING 01EB312GR Mounted Units & Inserts Engineering Calculator , 830 kN Comparative radial load rating CF Mounted Units & Inserts Manufacturing Service 140 kg Mass bearing 464 mm D1 ≈ . Get Your Free. COOPER BEARING LIMITED
- COOPER BEARING
01EB312GR
- Normal Duty
- Setscrew Ball Bearing
- 205 Series
- Cast Iron
- Narrow Slot Take-Up
- Single Lip
- 1.0000 in
- Yes
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products COOPER BEARING 01EB312GR Mounted Units & Inserts
- Normal Duty
- Setscrew Ball Bearing
- 205 Series
- Cast Iron
- Narrow Slot Take-Up
- Single Lip
- 1.0000 in
- Yes
- 205 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- Powder Coat
- Rogersville, TN
- 7500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 1.41 LB
- 782475546206
COOPER BEARING 01EB312GR Sponsored products related to this item COOPER BEARING 01EB312GR Mounted Units & Inserts
Together COOPER BEARING 01EB312GR Mounted Units & Inserts Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | e | b | d | F | S | m | C |
YSA 212-2FK + H 2312 | SKF | - | - | - | 55 mm | - | - | - | 26 mm |
17BM2312 | KOYO | - | - | - | 17 | - | - | - | 10,3 kN |
17MM2312 | KOYO | - | - | 9,6 mm | 17 | - | - | - | 10,3 kN |
YH-1312 | NSK | - | - | - | 20,638 | - | - | - | 25,6 kN |
YSA212-2FK+HS2312 | SKF | - | - | - | 53,975 mm | - | - | - | 52,7 kN |
ZSL192312 | NBS | - | - | - | 60 mm | 73,62 mm | 3 mm | - | 270 kN |
WS22312-E1-2RSR | FAG | - | 0,35 | - | 60 mm | - | - | 3,4 kg / Weight | - |
23231282573 | BMW | - | - | - | 46 mm | - | - | - | - |
25R3124 | KOYO | - | - | - | 25 | - | - | - | 24,9 kN |
W-3120-C | Timken | 425,4 mm | - | - | 253,975 mm | - | - | - | - |
YBH 1312 | IKO | - | - | - | 20,638 | - | - | - | 27,2 kN |
COOPER BEARING 02B204EX Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.41 LB; UPC:782475546206; |
COOPER BEARING 02B203GR Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.41 LB; UPC:782475546206; |
COOPER BEARING 02B212EX Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.41 LB; UPC:782475546206; |
COOPER BEARING 02B203EX Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.41 LB; UPC:782475546206; |
COOPER BEARING 02B211EX Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.41 LB; UPC:782475546206; |
COOPER BEARING 02B204GR Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.41 LB; UPC:782475546206; |
COOPER BEARING 02B211GR Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.41 LB; UPC:782475546206; |
COOPER BEARING 02B212GR Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.41 LB; UPC:782475546206; |
COOPER BEARING 01EB312GR Mounted Units & Inserts Video
COOPER BEARING 01EB312GR INTERCHANGE
Mounted Units & Inserts Part series 01EB312GR is a potential replacement for these common bearing part numbers:
01EB312GR
01EB312GR
01EB312GR
01EB312GR
01EB312GR
01EB312GR
01EB312GR
01EB312GR
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
COOPER BEARING 01EB312GR Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS