Home>Products>Mounted Units & Inserts>COOPER BEARING 02B211GR Mounted Units & Inserts
COOPER BEARING 02B211GR MODELS
Need a CAD or 3D Model?
COOPER BEARING 02B211GR Mounted Units & Inserts
category
Mounted Units & Inserts
COOPER BEARING 02B211GR Bearing SPECIFICATIONS
Manufacturers COOPER BEARING LIMITED 120 mm D of all Mounted Units & Inserts are represented in our partial list of clients. Contact Gary for a complete COOPER BEARING 02B211GR Mounted Units & Inserts list of clients and projects.
- COOPER BEARING
02B211GR
- 200.000 mm
- 360.0000 mm
- 116.00 mm
- 3.00 mm
- 1.00 mm
- 1300 rpm
- 1700 rpm
- 572000 N
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products COOPER BEARING 02B211GR Mounted Units & Inserts
- 200.000 mm
- 360.0000 mm
- 116.00 mm
- 3.00 mm
- 1.00 mm
- 1300 rpm
- 1700 rpm
- 572000 N
- 965000 N
COOPER BEARING 02B211GR Sponsored products related to this item COOPER BEARING 02B211GR Mounted Units & Inserts
Together COOPER BEARING 02B211GR Mounted Units & Inserts Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | d | D | C | C0 | Fw | Size | Width |
YSP 213-211 SB-2F | SKF | - | 68.262 mm | 120 mm | 27 mm | - | - | 120x68.262x52.5 | 52,5 |
15BM2110 | KOYO | - | 15 | 21 mm | 7,7 kN | 11,8 kN | 15 mm | 15x21x10 | 10 |
15BM2112 | KOYO | - | 15 | 21 mm | 9,7 kN | 15,9 kN | 15 mm | 15x21x12 | 12 |
15BM2116 | KOYO | - | 15 | 21 mm | 13,4 kN | 24,2 kN | 15 mm | 15x21x16 | 16 |
15BTM2110JA | KOYO | - | 15 | 21 mm | 5,25 kN | 6,25 kN | 15 mm | 15x21x10 | 10 |
15BTM2112-1 | KOYO | - | 15 | 21 mm | 7 kN | 8,8 kN | 15 mm | 15x21x12 | 12 |
15BTM2116 | KOYO | - | 15 | 21 mm | 9,8 kN | 13,6 kN | 15 mm | 15x21x16 | 16 |
15MKM2112 | KOYO | 9,3 mm | 15 | 21 mm | 7 kN | 8,8 kN | 15 mm | 15x21x12 | 12 |
15MKM2116 | KOYO | 13,3 mm | 15 | 21 mm | 9,8 kN | 13,6 kN | 15 mm | 15x21x16 | 16 |
15MM2112 | KOYO | 9,6 mm | 15 | 21 mm | 9,7 kN | 15,9 kN | 15 mm | 15x21x12 | 12 |
15MM2116 | KOYO | 13,7 mm | 15 | 21 mm | 13,4 kN | 24,2 kN | 15 mm | 15x21x16 | 16 |
COOPER BEARING 02B212GR Mounted Units & Inserts | d:200.000 mm; D:360.0000 mm; B:116.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1300 rpm; Oil Speed Rating n2:1700 rpm; Basic Dynamic Radial Load Rating C:572000 N; Basic Static Radial Load Rating Co:965000 N; |
COOPER BEARING 02B203GR Mounted Units & Inserts | d:200.000 mm; D:360.0000 mm; B:116.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1300 rpm; Oil Speed Rating n2:1700 rpm; Basic Dynamic Radial Load Rating C:572000 N; Basic Static Radial Load Rating Co:965000 N; |
COOPER BEARING 02B203EX Mounted Units & Inserts | d:200.000 mm; D:360.0000 mm; B:116.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1300 rpm; Oil Speed Rating n2:1700 rpm; Basic Dynamic Radial Load Rating C:572000 N; Basic Static Radial Load Rating Co:965000 N; |
COOPER BEARING 02B204EX Mounted Units & Inserts | d:200.000 mm; D:360.0000 mm; B:116.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1300 rpm; Oil Speed Rating n2:1700 rpm; Basic Dynamic Radial Load Rating C:572000 N; Basic Static Radial Load Rating Co:965000 N; |
COOPER BEARING 02B204GR Mounted Units & Inserts | d:200.000 mm; D:360.0000 mm; B:116.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1300 rpm; Oil Speed Rating n2:1700 rpm; Basic Dynamic Radial Load Rating C:572000 N; Basic Static Radial Load Rating Co:965000 N; |
COOPER BEARING 02B211EX Mounted Units & Inserts | d:200.000 mm; D:360.0000 mm; B:116.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1300 rpm; Oil Speed Rating n2:1700 rpm; Basic Dynamic Radial Load Rating C:572000 N; Basic Static Radial Load Rating Co:965000 N; |
COOPER BEARING 02B212EX Mounted Units & Inserts | d:200.000 mm; D:360.0000 mm; B:116.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1300 rpm; Oil Speed Rating n2:1700 rpm; Basic Dynamic Radial Load Rating C:572000 N; Basic Static Radial Load Rating Co:965000 N; |
COOPER BEARING 02B211GR Mounted Units & Inserts Video
COOPER BEARING 02B211GR INTERCHANGE
Mounted Units & Inserts Part series 02B211GR is a potential replacement for these common bearing part numbers:
02B211GR
02B211GR
02B211GR
02B211GR
02B211GR
02B211GR
02B211GR
02B211GR
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
COOPER BEARING 02B211GR Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS