Home>Products>Precision Ball Bearings>3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 1.732 Inch | 44 Millimeter NSK 85BNR10HTDUELP4Y Precision Ball Bearings
NSK 85BNR10HTDUELP4Y MODELS
Need a CAD or 3D Model?
3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 1.732 Inch | 44 Millimeter NSK 85BNR10HTDUELP4Y Precision Ball Bearings
Precision Ball Bearings
NSK 85BNR10HTDUELP4Y Bearing SPECIFICATIONS
Shop 3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 1.732 Inch | 44 Millimeter NSK 85BNR10HTDUELP4Y Precision Ball Bearings huge online discount Precision Ball Bearings inventory. Precision Ball Bearings and Import machinery parts your car needs with Free Shipping COOPER BEARING LIMITED and Free Extended 3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 1.732 Inch | 44 Millimeter Warranty.
- NSK
85BNR10HTDUELP4Y
- LM48500
- LM48548P
- LM48511
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.925 mm
- 65.088 mm
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description 3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 1.732 Inch | 44 Millimeter NSK 85BNR10HTDUELP4Y Precision Ball Bearings
- LM48500
- LM48548P
- LM48511
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.925 mm
- 65.088 mm
- 18.288 mm
- 16.256 mm
- 20.323 mm
- 3.560 mm
- 1.27 mm
- 39.88 mm
- 45.97 mm
- 61.00 mm
- 57.91 mm
- 2 mm
- 0.3 mm
- -3.6 mm
- 3760 lbf
- 14500 lbf
- 14200 lbf
- 2430 lbf
- 1.55
- 0.38
- 1.59
- 18
- 10.6
- 0.0666
NSK 85BNR10HTDUELP4Y Specifications for 3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 1.732 Inch | 44 Millimeter NSK 85BNR10HTDUELP4Y Precision Ball Bearings
Cross reference 3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 1.732 Inch | 44 Millimeter NSK 85BNR10HTDUELP4Y Precision Ball Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | Noun | UNSPSC | Weight | series: | Preload |
85BNR10HTDUELP4Y | NSK | 5.118 Inch | 130 Millimeter | 3.346 Inch | 85 Millimeter | 1.732 Inch | 44 Millimeter | Bearing | 31171531 | 1.87 | 10 | Extra Light |
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUM Precision Ball Bearings | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.323 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUL Precision Ball Bearings | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.323 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 2MM9320WI QUH Precision Ball Bearings | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.323 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUL Precision Ball Bearings | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.323 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MM9319WI SUL Precision Ball Bearings | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.323 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUM Precision Ball Bearings | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.323 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMVC9314HX DUL Precision Ball Bearings | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.323 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUH Precision Ball Bearings | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.323 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUH Precision Ball Bearings | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.323 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter SKF 7206 ACDGA/HCP4A Precision Ball Bearings | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.323 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 1.732 Inch | 44 Millimeter NSK 85BNR10HTDUELP4Y Precision Ball Bearings Video
NSK 85BNR10HTDUELP4Y INTERCHANGE
Precision Ball Bearings Part series 85BNR10HTDUELP4Y is a potential replacement for these common bearing part numbers:
85BNR10HTDUELP4Y
85BNR10HTDUELP4Y
85BNR10HTDUELP4Y
85BNR10HTDUELP4Y
85BNR10HTDUELP4Y
85BNR10HTDUELP4Y
85BNR10HTDUELP4Y
85BNR10HTDUELP4Y
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
NSK 85BNR10HTDUELP4Y Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Precision Ball Bearings CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS
Customers Who Viewed NSK 85BNR10HTDUELP4Y Bearing Also Viewed
- 3.15 Inch | 80 Millimeter x 4.331 Inch | 110 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MM9316WI Precision Ball Bearings
- 1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MM9106WI Precision Ball Bearings
- 0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.472 Inch | 12 Millimeter TIMKEN 2MM9105WI Precision Ball Bearings
- 1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter TIMKEN 2MM9107WI Precision Ball Bearings
- 0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.945 Inch | 24 Millimeter SKF 7004 ACD/P4ADGC Precision Ball Bearings