Home>Products>Mounted Units & Inserts>BEARINGS LIMITED CSA208-24 Mounted Units & Inserts
BEARINGS LIMITED CSA208-24 MODELS
Need a CAD or 3D Model?
BEARINGS LIMITED CSA208-24 Mounted Units & Inserts
category
Mounted Units & Inserts
BEARINGS LIMITED CSA208-24 Bearing SPECIFICATIONS
BEARINGS LIMITED CSA208-24 Mounted Units & Inserts Product Brochures , 1.00 mm Fillet Radius rb Mounted Units & Inserts Manufacturing Service . Get Your COOPER BEARING LIMITED Free.
- BEARINGS LIMITED
CSA208-24
- 80.000 mm
- 140.0000 mm
- 44.40 mm
- 2.00 mm
- 2800 rpm
- 3800 rpm
- 128000 N
- 160000 N
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products BEARINGS LIMITED CSA208-24 Mounted Units & Inserts
- 80.000 mm
- 140.0000 mm
- 44.40 mm
- 2.00 mm
- 2800 rpm
- 3800 rpm
- 128000 N
- 160000 N
- 2800 rpm
- No Shield, no Seal
BEARINGS LIMITED CSA208-24 Sponsored products related to this item BEARINGS LIMITED CSA208-24 Mounted Units & Inserts
Together BEARINGS LIMITED CSA208-24 Mounted Units & Inserts Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | A | C | D | d | e | H | S |
YSPAG 208 | SKF | - | - | 21 mm | 80 mm | 40 mm | - | - | - |
YSPAG 208-108 | SKF | - | - | 21 mm | 80 mm | 38.1 mm | - | - | - |
11208 | Loyal | - | - | 19 kN | 80 mm | 40 mm | - | - | - |
11208 TN9 | ISB | - | - | 18,62 kN | 80 mm | 40 mm | - | - | - |
11208-TVH | FAG | - | - | 19,4 kN | 80 mm | 40 mm | - | - | - |
11208G15 | SNR | - | - | 18 mm | 80,000 mm | 40,000 mm | 0.22 | - | - |
11208TN9 | SKF | - | - | 19 kN | 80 mm | 40 mm | - | - | - |
ALP208 | KOYO | 14 mm | 37 mm | 29,1 kN | - | 40 mm | - | 50,8 mm | 9 mm |
ALP208-24 | KOYO | 14 mm | 37 mm | 29,1 kN | - | 38,1 mm | - | 50,8 mm | 9 mm |
ALP208-25 | KOYO | 14 mm | 37 mm | 29,1 kN | - | 39,6875 mm | - | 50,8 mm | 9 mm |
YSA 208-2FK + H 2308 | SKF | - | - | 21 mm | 80 mm | 35 mm | - | - | - |
COOPER BEARING 02B211GR Mounted Units & Inserts | d:80.000 mm; D:140.0000 mm; B:44.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:128000 N; Basic Static Radial Load Rating Co:160000 N; Sealed Speed Rating n3:2800 rpm; Accessories:No Shield, no Seal; |
COOPER BEARING 02B203GR Mounted Units & Inserts | d:80.000 mm; D:140.0000 mm; B:44.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:128000 N; Basic Static Radial Load Rating Co:160000 N; Sealed Speed Rating n3:2800 rpm; Accessories:No Shield, no Seal; |
COOPER BEARING 02B204EX Mounted Units & Inserts | d:80.000 mm; D:140.0000 mm; B:44.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:128000 N; Basic Static Radial Load Rating Co:160000 N; Sealed Speed Rating n3:2800 rpm; Accessories:No Shield, no Seal; |
COOPER BEARING 02B204GR Mounted Units & Inserts | d:80.000 mm; D:140.0000 mm; B:44.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:128000 N; Basic Static Radial Load Rating Co:160000 N; Sealed Speed Rating n3:2800 rpm; Accessories:No Shield, no Seal; |
COOPER BEARING 02B203EX Mounted Units & Inserts | d:80.000 mm; D:140.0000 mm; B:44.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:128000 N; Basic Static Radial Load Rating Co:160000 N; Sealed Speed Rating n3:2800 rpm; Accessories:No Shield, no Seal; |
COOPER BEARING 02B212GR Mounted Units & Inserts | d:80.000 mm; D:140.0000 mm; B:44.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:128000 N; Basic Static Radial Load Rating Co:160000 N; Sealed Speed Rating n3:2800 rpm; Accessories:No Shield, no Seal; |
COOPER BEARING 02B211EX Mounted Units & Inserts | d:80.000 mm; D:140.0000 mm; B:44.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:128000 N; Basic Static Radial Load Rating Co:160000 N; Sealed Speed Rating n3:2800 rpm; Accessories:No Shield, no Seal; |
COOPER BEARING 02B212EX Mounted Units & Inserts | d:80.000 mm; D:140.0000 mm; B:44.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:128000 N; Basic Static Radial Load Rating Co:160000 N; Sealed Speed Rating n3:2800 rpm; Accessories:No Shield, no Seal; |
BEARINGS LIMITED CSA208-24 Mounted Units & Inserts Video
BEARINGS LIMITED CSA208-24 INTERCHANGE
Mounted Units & Inserts Part series CSA208-24 is a potential replacement for these common bearing part numbers:
CSA208-24
CSA208-24
CSA208-24
CSA208-24
CSA208-24
CSA208-24
CSA208-24
CSA208-24
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
BEARINGS LIMITED CSA208-24 Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS