Home>Products>Mounted Units & Inserts>REXNORD XJF315 Mounted Units & Inserts
REXNORD XJF315 MODELS
Need a CAD or 3D Model?
REXNORD XJF315 Mounted Units & Inserts
category
Mounted Units & Inserts
REXNORD XJF315 Bearing SPECIFICATIONS
Offer High Quality COOPER BEARING LIMITED Brand Yes Anti-Rotation Pin REXNORD XJF315 Mounted Units & Inserts .Contact Us Online to Setscrew Bearing Locking Device Get Best Quote.
- REXNORD
XJF315
- Normal Duty
- Grip Tight Ball Bearing
- 212 Series
- Cast Iron
- 4 Bolt Flange
- Single Lip
- 2.1875 in
- 212 Series
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products REXNORD XJF315 Mounted Units & Inserts
- Normal Duty
- Grip Tight Ball Bearing
- 212 Series
- Cast Iron
- 4 Bolt Flange
- Single Lip
- 2.1875 in
- 212 Series
- Class 10
- Steel
- Round
- Steel
- Steel
- Tapered Adapter Sleeve
- Steel
- Non-Expansion
- Steel
- Non-Rubberized
- Unirex N2
- Crossville, TN - DC
- 6000 rpm
- Nylon
- Std Retainer
- Standard
- Yes
- Grip Tight
- 10.45 LB
- 782475892587
REXNORD XJF315 Sponsored products related to this item REXNORD XJF315 Mounted Units & Inserts
Together REXNORD XJF315 Mounted Units & Inserts Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | N | B | C | d | S | m | Z |
21315V | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
21315VK | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
ZR3.32.3150.400-1SPPN | ISB | 3368 mm | 56 mm | - | - | 2820 mm | - | 20 mm | 142 mm |
ZR3.40.3150.400-1SPPN | ISB | 3388 mm | 56 mm | - | - | 2794 mm | - | 22 mm | 128 mm |
20NQ3315D | KOYO | 33 mm | - | - | 14.0 kN | 20 | - | - | - |
20NQ3315NE | KOYO | 33 mm | - | - | 13.8 kN | 20 | - | - | - |
ZSL192315 | NBS | 160 mm | - | 55 mm | 435 kN | 75 mm | 3,5 mm | - | - |
5315 | Ruville | - | - | - | - | - | - | - | - |
TL23156CAKE4 | NSK | 460 mm | - | 146 mm | 2230 kN | 280 mm | - | - | - |
22315EAKW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
22315EAW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
COOPER BEARING 02B211EX Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:2.1875 in; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:10.45 LB; UPC:782475892587; |
COOPER BEARING 02B203EX Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:2.1875 in; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:10.45 LB; UPC:782475892587; |
COOPER BEARING 02B203GR Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:2.1875 in; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:10.45 LB; UPC:782475892587; |
COOPER BEARING 02B212GR Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:2.1875 in; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:10.45 LB; UPC:782475892587; |
COOPER BEARING 02B211GR Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:2.1875 in; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:10.45 LB; UPC:782475892587; |
COOPER BEARING 02B204GR Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:2.1875 in; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:10.45 LB; UPC:782475892587; |
COOPER BEARING 02B212EX Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:2.1875 in; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:10.45 LB; UPC:782475892587; |
COOPER BEARING 02B204EX Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:2.1875 in; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Ship Weight:10.45 LB; UPC:782475892587; |
REXNORD XJF315 Mounted Units & Inserts Video
REXNORD XJF315 INTERCHANGE
Mounted Units & Inserts Part series XJF315 is a potential replacement for these common bearing part numbers:
XJF315
XJF315
XJF315
XJF315
XJF315
XJF315
XJF315
XJF315
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
REXNORD XJF315 Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS