Home>Products>Precision Ball Bearings>0.63 Inch | 16 Millimeter x 1.496 Inch | 38 Millimeter x 0.472 Inch | 12 Millimeter SKF E16R1-BKE 5 Precision Ball Bearings
SKF E16R1-BKE 5 MODELS
Need a CAD or 3D Model?
0.63 Inch | 16 Millimeter x 1.496 Inch | 38 Millimeter x 0.472 Inch | 12 Millimeter SKF E16R1-BKE 5 Precision Ball Bearings
Precision Ball Bearings
SKF E16R1-BKE 5 Bearing SPECIFICATIONS
Welcome to COOPER BEARING LIMITED the 0.63 Inch | 16 Millimeter x 1.496 Inch | 38 Millimeter x 0.472 Inch | 12 Millimeter SKF E16R1-BKE 5 Precision Ball Bearings online 0.63 Inch | 16 Millimeter x 1.496 Inch | 38 Millimeter x 0.472 Inch | 12 Millimeter seller. 28 Outer Diameter (mm)
- SKF
E16R1-BKE 5
- 775
- 779
- Imperial
- Stamped Steel
- 135000 lbf
- 35100 lbf
- 3.8750 in
- 1.8900 in
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description 0.63 Inch | 16 Millimeter x 1.496 Inch | 38 Millimeter x 0.472 Inch | 12 Millimeter SKF E16R1-BKE 5 Precision Ball Bearings
- 775
- 779
- Imperial
- Stamped Steel
- 135000 lbf
- 35100 lbf
- 3.8750 in
- 1.8900 in
- 0.14 in
- 4.33 in
- 4.57 in
- 0.07 in
- 0.13 in
- -0.32 in
- 20200 lbf
- 77800 lbf
- 111000 lbf
- 13300 lbf
- 1.51
- 227.3
- 41.3
- 0.107
SKF E16R1-BKE 5 Specifications for 0.63 Inch | 16 Millimeter x 1.496 Inch | 38 Millimeter x 0.472 Inch | 12 Millimeter SKF E16R1-BKE 5 Precision Ball Bearings
Cross reference 0.63 Inch | 16 Millimeter x 1.496 Inch | 38 Millimeter x 0.472 Inch | 12 Millimeter SKF E16R1-BKE 5 Precision Ball Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | Noun | Weight | UNSPSC | Preload | Inventory |
E16R1-BKE 5 | SKF | 1.496 Inch | 38 Millimeter | 0.63 Inch | 16 Millimeter | 0.472 Inch | 12 Millimeter | Bearing | 0.1 | 31171532 | None | 0.0 |
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MM9319WI SUL Precision Ball Bearings | Series:775; Cone Part Number:779; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:3.8750 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.33 in; db - Cone Backface Backing Diameter:4.57 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUL Precision Ball Bearings | Series:775; Cone Part Number:779; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:3.8750 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.33 in; db - Cone Backface Backing Diameter:4.57 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMVC9314HX DUL Precision Ball Bearings | Series:775; Cone Part Number:779; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:3.8750 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.33 in; db - Cone Backface Backing Diameter:4.57 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUM Precision Ball Bearings | Series:775; Cone Part Number:779; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:3.8750 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.33 in; db - Cone Backface Backing Diameter:4.57 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUM Precision Ball Bearings | Series:775; Cone Part Number:779; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:3.8750 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.33 in; db - Cone Backface Backing Diameter:4.57 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUL Precision Ball Bearings | Series:775; Cone Part Number:779; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:3.8750 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.33 in; db - Cone Backface Backing Diameter:4.57 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUH Precision Ball Bearings | Series:775; Cone Part Number:779; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:3.8750 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.33 in; db - Cone Backface Backing Diameter:4.57 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUH Precision Ball Bearings | Series:775; Cone Part Number:779; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:3.8750 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.33 in; db - Cone Backface Backing Diameter:4.57 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 2MM9320WI QUH Precision Ball Bearings | Series:775; Cone Part Number:779; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:3.8750 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.33 in; db - Cone Backface Backing Diameter:4.57 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter SKF 7206 ACDGA/HCP4A Precision Ball Bearings | Series:775; Cone Part Number:779; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:3.8750 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.33 in; db - Cone Backface Backing Diameter:4.57 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
0.63 Inch | 16 Millimeter x 1.496 Inch | 38 Millimeter x 0.472 Inch | 12 Millimeter SKF E16R1-BKE 5 Precision Ball Bearings Video
SKF E16R1-BKE 5 INTERCHANGE
Precision Ball Bearings Part series E16R1-BKE 5 is a potential replacement for these common bearing part numbers:
E16R1-BKE 5
E16R1-BKE 5
E16R1-BKE 5
E16R1-BKE 5
E16R1-BKE 5
E16R1-BKE 5
E16R1-BKE 5
E16R1-BKE 5
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
SKF E16R1-BKE 5 Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Precision Ball Bearings CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS
Customers Who Viewed SKF E16R1-BKE 5 Bearing Also Viewed
- 3.15 Inch | 80 Millimeter x 4.331 Inch | 110 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MM9316WI Precision Ball Bearings
- 1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MM9106WI Precision Ball Bearings
- 0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.472 Inch | 12 Millimeter TIMKEN 2MM9105WI Precision Ball Bearings
- 1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter TIMKEN 2MM9107WI Precision Ball Bearings
- 0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.945 Inch | 24 Millimeter SKF 7004 ACD/P4ADGC Precision Ball Bearings