Home>Products>Mounted Units & Inserts>IPTCI NANF 209 28 L3 Mounted Units & Inserts
IPTCI NANF 209 28 L3 MODELS
Need a CAD or 3D Model?
IPTCI NANF 209 28 L3 Mounted Units & Inserts
Mounted Units & Inserts
IPTCI NANF 209 28 L3 Bearing SPECIFICATIONS
What is Class 10 Ball Grade IPTCI NANF 209 28 L3 Mounted Units & Inserts in mechanical engineering? Mounted Units & Inserts Manufacturing Service . Upload COOPER BEARING LIMITED your Not Applicable Base to Center Height CAD file for an instant.
- IPTCI
NANF 209 28 L3
- 207 Series
- Expansion
- Flange, 4 Bolt
- None
- SPECIAL DUTY
- 2.4375 in
- NO
- Tapered
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products IPTCI NANF 209 28 L3 Mounted Units & Inserts
- 207 Series
- Expansion
- Flange, 4 Bolt
- None
- SPECIAL DUTY
- 2.4375 in
- NO
- Tapered
- Steel
- Mobilgrease XHP222
- SPECIAL DUTY
- 207 SERIES (207 - 208 SD)
- 57 LB
- 782475441990
IPTCI NANF 209 28 L3 Sponsored products related to this item IPTCI NANF 209 28 L3 Mounted Units & Inserts
Together IPTCI NANF 209 28 L3 Mounted Units & Inserts Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | e | B | d2 | Y1 | C0 |
YSPAG 209 | SKF | 85 mm | 22 mm | 45 mm | - | - | - | - | - |
YSPAG 209-111 | SKF | 85 mm | 22 mm | 42.862 mm | - | - | - | - | - |
11209 | Loyal | 85 mm | 21,6 kN | 45 mm | - | - | - | - | 7,35 kN |
11209 TN9 | ISB | 85 mm | 21,17 kN | 45 mm | - | 19 mm | 57,7 mm | - | 7,20 kN |
11209-TVH | FAG | 85 mm | 22 kN | 45 mm | - | 58 mm | - | - | 7,3 kN |
11209G15 | SNR | 85,000 mm | 19 mm | 45,000 mm | 0.21 | 58 mm | - | 3.04 | - |
11209TN9 | SKF | 85 mm | 22,9 kN | 45 mm | - | 58 mm | 57,7 mm | - | 7,8 kN |
YET209 | SKF | 85 mm | 33,2 kN | 45 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YET209-111 | SKF | 85 mm | 33,2 kN | 42,863 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YET209-112 | SKF | 85 mm | 33,2 kN | 44,45 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YSA 209-2FK + H 2309 | SKF | 85 mm | 22 mm | 40 mm | - | 35 mm | - | - | - |
COOPER BEARING 02B211GR Mounted Units & Inserts | Bearing Series:207 Series; Expansion Type:Expansion; Housing Type:Flange, 4 Bolt; Seal Type:None; Shaft Attachment Type:SPECIAL DUTY; d:2.4375 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:207 SERIES (207 - 208 SD); Ship Weight:57 LB; UPC:782475441990; |
COOPER BEARING 02B204EX Mounted Units & Inserts | Bearing Series:207 Series; Expansion Type:Expansion; Housing Type:Flange, 4 Bolt; Seal Type:None; Shaft Attachment Type:SPECIAL DUTY; d:2.4375 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:207 SERIES (207 - 208 SD); Ship Weight:57 LB; UPC:782475441990; |
COOPER BEARING 02B203GR Mounted Units & Inserts | Bearing Series:207 Series; Expansion Type:Expansion; Housing Type:Flange, 4 Bolt; Seal Type:None; Shaft Attachment Type:SPECIAL DUTY; d:2.4375 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:207 SERIES (207 - 208 SD); Ship Weight:57 LB; UPC:782475441990; |
COOPER BEARING 02B204GR Mounted Units & Inserts | Bearing Series:207 Series; Expansion Type:Expansion; Housing Type:Flange, 4 Bolt; Seal Type:None; Shaft Attachment Type:SPECIAL DUTY; d:2.4375 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:207 SERIES (207 - 208 SD); Ship Weight:57 LB; UPC:782475441990; |
COOPER BEARING 02B211EX Mounted Units & Inserts | Bearing Series:207 Series; Expansion Type:Expansion; Housing Type:Flange, 4 Bolt; Seal Type:None; Shaft Attachment Type:SPECIAL DUTY; d:2.4375 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:207 SERIES (207 - 208 SD); Ship Weight:57 LB; UPC:782475441990; |
COOPER BEARING 02B212EX Mounted Units & Inserts | Bearing Series:207 Series; Expansion Type:Expansion; Housing Type:Flange, 4 Bolt; Seal Type:None; Shaft Attachment Type:SPECIAL DUTY; d:2.4375 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:207 SERIES (207 - 208 SD); Ship Weight:57 LB; UPC:782475441990; |
COOPER BEARING 02B203EX Mounted Units & Inserts | Bearing Series:207 Series; Expansion Type:Expansion; Housing Type:Flange, 4 Bolt; Seal Type:None; Shaft Attachment Type:SPECIAL DUTY; d:2.4375 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:207 SERIES (207 - 208 SD); Ship Weight:57 LB; UPC:782475441990; |
COOPER BEARING 02B212GR Mounted Units & Inserts | Bearing Series:207 Series; Expansion Type:Expansion; Housing Type:Flange, 4 Bolt; Seal Type:None; Shaft Attachment Type:SPECIAL DUTY; d:2.4375 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:207 SERIES (207 - 208 SD); Ship Weight:57 LB; UPC:782475441990; |
IPTCI NANF 209 28 L3 Mounted Units & Inserts Video
IPTCI NANF 209 28 L3 INTERCHANGE
Mounted Units & Inserts Part series NANF 209 28 L3 is a potential replacement for these common bearing part numbers:
NANF 209 28 L3
NANF 209 28 L3
NANF 209 28 L3
NANF 209 28 L3
NANF 209 28 L3
NANF 209 28 L3
NANF 209 28 L3
NANF 209 28 L3
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
IPTCI NANF 209 28 L3 Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS