Home>Products>Plain Bearings>AURORA HAB-5TG Plain Bearings
AURORA HAB-5TG MODELS
Need a CAD or 3D Model?
AURORA HAB-5TG Plain Bearings
category
Plain Bearings
AURORA HAB-5TG Bearing SPECIFICATIONS
What are the types of AURORA HAB-5TG Plain Bearings Solid Flange Mount housing construction: ? Plain Bearings Manufacturing Service . Get COOPER BEARING LIMITED Your Free, Instant price, design review.
- AURORA
HAB-5TG
- 6312ZZE
- 60x130x31
- 60
- 130
- 31
- 60 mm
- 130 mm
- 31 mm
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification AURORA HAB-5TG Plain Bearings
- 6312ZZE
- 60x130x31
- 60
- 130
- 31
- 60 mm
- 130 mm
- 31 mm
- 31 mm
- 2.1 mm
- 72 mm
- 118 mm
- 2.0 mm
- 1.70 Kg
- 82 kN
- 52 kN
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 1.22 Inch | 31 Millimeter
- 2.362 Inch | 60 Millimeter
- 0 Inch | 0 Millimeter
- 5.118 Inch | 130 Millimeter
- Cylindrical Bore
- Single Row
- 60 mm
- 31 mm
- 2.1 mm
- 82,000 N
- 52,000 N
- 5,400 rpm
- 13.2
- 0.008 to 0.028 mm
- 72 mm
- 118 mm
- 2 mm
AURORA HAB-5TG Technical information AURORA HAB-5TG Plain Bearings
Cross reference AURORA HAB-5TG Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Inventory | Manufacturer Name | Weight / US pound | Minimum Buy Quantity | ||||
HAB-5TG-3 | AURORA BEARING | 0.0 | AURORA BEARING | 0.01 | N/A | ||||
HAB-5TG | AURORA BEARING | 0.0 | AURORA BEARING | 0.01 | N/A |
BEARINGS LIMITED GE17C Plain Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
BEARINGS LIMITED GE 120TA 2RS Plain Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
AURORA MIB-10T Plain Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
AURORA COM-M20 Plain Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
FAG 108HCRRDUL Plain Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
BEARINGS LIMITED GE 100ES 2RS Plain Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
FAG C201HCDUL Plain Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
BEARINGS LIMITED COM-16 Plain Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
AURORA MIB-12 Plain Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
FAG SR4SS3G2 Plain Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
BEARINGS LIMITED GE 240ES 2RS Plain Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
BEARINGS LIMITED GE80ES-2RS Plain Bearings | Bearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
AURORA HAB-5TG Plain Bearings Video
AURORA HAB-5TG INTERCHANGE
Plain Bearings Part series HAB-5TG is a potential replacement for these common bearing part numbers:
HAB-5TG
HAB-5TG
HAB-5TG
HAB-5TG
HAB-5TG
HAB-5TG
HAB-5TG
HAB-5TG
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
AURORA HAB-5TG Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Plain Bearings CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS