Home>Products>Insert Bearings Spherical OD>DODGE INS-SC-40M Insert Bearings Spherical OD
DODGE INS-SC-40M MODELS
Need a CAD or 3D Model?
DODGE INS-SC-40M Insert Bearings Spherical OD
Insert Bearings Spherical OD
DODGE INS-SC-40M Bearing SPECIFICATIONS
Insert Bearings Spherical OD offers a DODGE INS-SC-40M Insert Bearings Spherical OD selection of Genuine Insert Bearings Spherical OD at Wholesale Prices. We are COOPER BEARING LIMITED a DODGE INS-SC-40M Insert Bearings Spherical OD Certified Parts Retailer
- DODGE
INS-SC-40M
- 6810N
- 50x65x7
- 50
- 65
- 7
- 50 mm
- 65 mm
- 7 mm
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guide DODGE INS-SC-40M Insert Bearings Spherical OD
- 6810N
- 50x65x7
- 50
- 65
- 7
- 50 mm
- 65 mm
- 7 mm
- 7 mm
- 0,3 mm
- 1,3 mm
- 0,95 mm
- 0,3 mm
- 0,25 mm
- 63,7 mm
- 52 mm
- 52,5 mm
- 63 mm
- 0,3 mm
- 0,05 Kg
- 6,4 kN
- 6,2 kN
- 9 500 r/min
- 11 000 r/min
- 2.05
- 6810N
- 1
- 0.25
- 65
- 0.015
- 7
- 52
- ecat_NSRDGB
- 11000
- 2.05
- 0.05
- 9500
- 0.3
- 0.015
- 63
- -0.015
- 6.2
- 17.2
- -0.015
- 61.469
- DGBB_SR_N_OT
- 3.969
- 0
- 23
- 6810N
- 6400
- 0
- 57.5
- 0.3
- 6101
- 18
- 53.531
DODGE INS-SC-40M Frequently bought together DODGE INS-SC-40M Insert Bearings Spherical OD
Related DODGE INS-SC-40M Insert Bearings Spherical OD Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | UNSPSC | Weight | series: | Snap Ring | Seal Type |
INS-SC-40M | DODGE | 1.575 Inch | 40 Millimeter | 1.689 Inch | 42.9 Millimeter | Bearing | 31171536 | 0.51 | - | No | Single Lip Contact |
INS-SC-40M-FF | DODGE | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | Bearing | 31171536 | 0.51 | - | No | Single Lip Contact |
INS-SC-40M-CR | Dodge | 40 mm | 3.1496 in | - | - | - | 208 | - | - |
LINK BELT SG2E20E1LPA Insert Bearings Spherical OD | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
NSK 6805d Bearing | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
LINK BELT SG231E1LPA Insert Bearings Spherical OD | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
DODGE INS-SCM-108-CR Insert Bearings Spherical OD | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
LINK BELT SG230ELPA Insert Bearings Spherical OD | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
LINK BELT SG2E20MHFFLPA Insert Bearings Spherical OD | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
TIMKEN 1726208-2RS Insert Bearings Spherical OD | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
LINK BELT SG212E1LPA Insert Bearings Spherical OD | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
TIMKEN 1726204-2RS Insert Bearings Spherical OD | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
LINK BELT SG210ELPAK8299A Insert Bearings Spherical OD | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
LINK BELT SG239ELPAK33 Insert Bearings Spherical OD | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
LINK BELT SG2E32E1LPA Insert Bearings Spherical OD | Bearing number:6810N; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810N; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810N; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
DODGE INS-SC-40M Insert Bearings Spherical OD Video
DODGE INS-SC-40M INTERCHANGE
Insert Bearings Spherical OD Part series INS-SC-40M is a potential replacement for these common bearing part numbers:
INS-SC-40M
INS-SC-40M
INS-SC-40M
INS-SC-40M
INS-SC-40M
INS-SC-40M
INS-SC-40M
INS-SC-40M
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
DODGE INS-SC-40M Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Insert Bearings Spherical OD CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS