Home>Products>Needle Non Thrust Roller Bearings>0.394 Inch | 10 Millimeter x 0.551 Inch | 14 Millimeter x 0.512 Inch | 13 Millimeter INA IR10X14X13 Needle Non Thrust Roller Bearings
INA IR10X14X13 MODELS
Need a CAD or 3D Model?
0.394 Inch | 10 Millimeter x 0.551 Inch | 14 Millimeter x 0.512 Inch | 13 Millimeter INA IR10X14X13 Needle Non Thrust Roller Bearings
Needle Non Thrust Roller Bearings
INA IR10X14X13 Bearing SPECIFICATIONS
Question0.394 Inch | 10 Millimeter x 0.551 Inch | 14 Millimeter x 0.512 Inch | 13 Millimeter INA IR10X14X13 Needle Non Thrust Roller Bearings ? Find what you need faster by entering your COOPER BEARING LIMITED 2.179 Weight Needle Non Thrust Roller Bearings information . 0.394 Inch | 10 Millimeter x 0.551 Inch | 14 Millimeter x 0.512 Inch | 13 Millimeter
- INA
IR10X14X13
- Take Up Units
- 0.0
- N/A
- 10.896
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought 0.394 Inch | 10 Millimeter x 0.551 Inch | 14 Millimeter x 0.512 Inch | 13 Millimeter INA IR10X14X13 Needle Non Thrust Roller Bearings
- Take Up Units
- 0.0
- N/A
- 10.896
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- V Lock
- QMTF
- 0
- 22214
- Cast Steel
- Double Row | Double Nut | Expansion | Teflon Labyrinth Seal | Steel Cage
- Metric
- Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; V Lock Mount; QMTF Take Up Frame; 22214 Insert Part; Cast Steel Housing Material
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 17
- 1.063 Inch | 27 Millimeter
- 5.125 Inch | 130.175 Millimeter
- 2.362 Inch | 60 Millimeter
INA IR10X14X13 Types of 0.394 Inch | 10 Millimeter x 0.551 Inch | 14 Millimeter x 0.512 Inch | 13 Millimeter INA IR10X14X13 Needle Non Thrust Roller Bearings
Needle Non Thrust Roller Bearings Quickstart Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | Noun | Weight | UNSPSC | Retainer | Separable |
IR10X14X13 | INA | 0.551 Inch | 14 Millimeter | 0.512 Inch | 13 Millimeter | 0.394 Inch | 10 Millimeter | Inner Ring | 0 | 31171512 | Not Applicable | No |
2.5 Inch | 63.5 Millimeter x 3.25 Inch | 82.55 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MR 40 SRS Needle Non Thrust Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
2.5 Inch | 63.5 Millimeter x 3.25 Inch | 82.55 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MR 40 RSS Needle Non Thrust Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
2.75 Inch | 69.85 Millimeter x 3.5 Inch | 88.9 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MR 44 RS Needle Non Thrust Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
2.75 Inch | 69.85 Millimeter x 3.5 Inch | 88.9 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MR 44 S Needle Non Thrust Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
2.5 Inch | 63.5 Millimeter x 3.25 Inch | 82.55 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MR 40 RS Needle Non Thrust Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
3 Inch | 76.2 Millimeter x 3.75 Inch | 95.25 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MR 48 RS Needle Non Thrust Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
3 Inch | 76.2 Millimeter x 3.75 Inch | 95.25 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MR 48 SRS Needle Non Thrust Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
1.875 Inch | 47.625 Millimeter x 2.25 Inch | 57.15 Millimeter x 1.75 Inch | 44.45 Millimeter CONSOLIDATED BEARING MI-30 Needle Non Thrust Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
3 Inch | 76.2 Millimeter x 3.75 Inch | 95.25 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MR 48 S Needle Non Thrust Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
4.25 Inch | 107.95 Millimeter x 5.25 Inch | 133.35 Millimeter x 2 Inch | 50.8 Millimeter MCGILL MR 68 Needle Non Thrust Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
2.25 Inch | 57.15 Millimeter x 3 Inch | 76.2 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MR 36 SS Needle Non Thrust Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
2.75 Inch | 69.85 Millimeter x 3.5 Inch | 88.9 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MR 44 SS Needle Non Thrust Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
2.75 Inch | 69.85 Millimeter x 3.5 Inch | 88.9 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MR 44 SRS Needle Non Thrust Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
2.75 Inch | 69.85 Millimeter x 3.5 Inch | 88.9 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MR 44 RSS Needle Non Thrust Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
4.5 Inch | 114.3 Millimeter x 6 Inch | 152.4 Millimeter x 2.25 Inch | 57.15 Millimeter CONSOLIDATED BEARING MR-72 Needle Non Thrust Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
3 Inch | 76.2 Millimeter x 3.75 Inch | 95.25 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MR 48 SS PD Needle Non Thrust Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Teflon Labyrinth Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
0.394 Inch | 10 Millimeter x 0.551 Inch | 14 Millimeter x 0.512 Inch | 13 Millimeter INA IR10X14X13 Needle Non Thrust Roller Bearings Video
INA IR10X14X13 INTERCHANGE
Needle Non Thrust Roller Bearings Part series IR10X14X13 is a potential replacement for these common bearing part numbers:
IR10X14X13
IR10X14X13
IR10X14X13
IR10X14X13
IR10X14X13
IR10X14X13
IR10X14X13
IR10X14X13
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
INA IR10X14X13 Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Needle Non Thrust Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS
Customers Who Viewed INA IR10X14X13 Bearing Also Viewed
- 0.709 Inch | 18 Millimeter x 0.984 Inch | 25 Millimeter x 0.591 Inch | 15 Millimeter IKO TA1815Z Needle Non Thrust Roller Bearings
- 1 Inch | 25.4 Millimeter x 1.25 Inch | 31.75 Millimeter x 0.765 Inch | 19.431 Millimeter KOYO IR-1612 Needle Non Thrust Roller Bearings
- 1.125 Inch | 28.575 Millimeter x 1.5 Inch | 38.1 Millimeter x 1 Inch | 25.4 Millimeter KOYO BH-1816 Needle Non Thrust Roller Bearings
- 0.875 Inch | 22.225 Millimeter x 1.188 Inch | 30.175 Millimeter x 0.75 Inch | 19.05 Millimeter KOYO BH-1412 Needle Non Thrust Roller Bearings
- 1.625 Inch | 41.275 Millimeter x 2 Inch | 50.8 Millimeter x 1.25 Inch | 31.75 Millimeter KOYO B-2620 Needle Non Thrust Roller Bearings