Home>Products>Flange Block Bearings>TIMKEN SCJT1 1/2 Flange Block Bearings
TIMKEN SCJT1 1/2 Flange Block Bearings
category
Flange Block Bearings
TIMKEN SCJT1 1/2 Bearing SPECIFICATIONS
Welcome to the COOPER BEARING LIMITED 33.3 mm d1 TIMKEN SCJT1 1/2 Flange Block Bearings 10.1 kN C online seller.
- TIMKEN
SCJT1 1/2
- 6809ZZE
- 45x58x7
- 45
- 58
- 7
- 45 mm
- 58 mm
- 7 mm
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details TIMKEN SCJT1 1/2 Flange Block Bearings
- 6809ZZE
- 45x58x7
- 45
- 58
- 7
- 45 mm
- 58 mm
- 7 mm
- 7 mm
- 0.3 mm
- 47 mm
- 56 mm
- 0.3 mm
- 0.040 Kg
- 5,35 kN
- 4,9 kN
- Single Row Ball Bearing
- 0.0
- N/A
- 0.041
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.09
- 0.276 Inch | 7 Millimeter
- 0 Inch | 0 Millimeter
- 1.772 Inch | 45 Millimeter
- 2.283 Inch | 58 Millimeter
- Cylindrical Bore
- Single Row
- 45 mm
- 7 mm
- 0.3 mm
- 5,350 N
- 4,900 N
- 11,000 rpm
- 16.1
- 0.006 to 0.023 mm
- 47 mm
- 56 mm
- 0.3 mm
TIMKEN SCJT1 1/2 Specification TIMKEN SCJT1 1/2 Flange Block Bearings
Flange Block Bearings Quickstart Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Seals | Weight | UNSPSC | Inventory | Bolt Spacing |
SCJT1 1/2 | TIMKEN | 1.547 Inch | 39.294 Millimeter | 1.5 Inch | 38.1 Millimeter | Bearing | Double Land Riding Rubber Contact | 1.693 | 31171501 | 2.0 | 5.656 Inch | 143.67 Millimeter |
TIMKEN VCJT1 3/4 Flange Block Bearings | Bearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm; |
TIMKEN VCJT2 3/16 Flange Block Bearings | Bearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm; |
TIMKEN VCJT1 1/4S Flange Block Bearings | Bearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm; |
TIMKEN VCJT1 3/16 Flange Block Bearings | Bearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm; |
TIMKEN RCJ1 15/16 NT Flange Block Bearings | Bearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm; |
TIMKEN VCJT1 1/8 Flange Block Bearings | Bearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm; |
REXNORD ZF5207 Flange Block Bearings | Bearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm; |
TIMKEN VCJT1 7/16 Flange Block Bearings | Bearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm; |
TIMKEN VCJT1 11/16 Flange Block Bearings | Bearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm; |
TIMKEN VCJT1 15/16 Flange Block Bearings | Bearing number:6809ZZE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.041; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.09; Outer Race Width:0.276 Inch | 7 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outside Diameter:2.283 Inch | 58 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; ra (max):0.3 mm; |
TIMKEN SCJT1 1/2 Flange Block Bearings Video
TIMKEN SCJT1 1/2 INTERCHANGE
Flange Block Bearings Part series SCJT1 1/2 is a potential replacement for these common bearing part numbers:
SCJT1 1/2
SCJT1 1/2
SCJT1 1/2
SCJT1 1/2
SCJT1 1/2
SCJT1 1/2
SCJT1 1/2
SCJT1 1/2
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
TIMKEN SCJT1 1/2 Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Flange Block Bearings CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS