Home>Products>Cam Follower and Track Roller - Stud Type>SMITH CR-1-XBE Cam Follower and Track Roller - Stud Type
SMITH CR-1-XBE Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
SMITH CR-1-XBE Bearing SPECIFICATIONS
SMITH CR-1-XBE Cam Follower and Track Roller - Stud Type Needs Analysis , Cam Follower and Track Roller - Stud Type Manufacturing Service . COOPER BEARING LIMITED Get Your 0.0 Inventory Bearings Category Free.
- SMITH
CR-1-XBE
- Plain Bearing Spherical Rod Ends
- 0.0
- N/A
- 0.523
- B04286
- Female
- 3/4-16 UNF
- Right Hand
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems SMITH CR-1-XBE Cam Follower and Track Roller - Stud Type
- Plain Bearing Spherical Rod Ends
- 0.0
- N/A
- 0.523
- B04286
- Female
- 3/4-16 UNF
- Right Hand
- Spherical Plain
- Steel
- Steel
- Steel
- No
- Open
- 3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud
- 3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball
- Inch
- 31171508
- 8483.30.80.55
- Bearing
- Rod End
- Plain Spherical Rod End
- KFR12S
- 0.72
- 0.75 Inch | 19.05 Millimeter
- 0.687 Inch | 17.45 Millimeter
- 7/8 Inch | 22.225 Millimeter
SMITH CR-1-XBE Technology SMITH CR-1-XBE Cam Follower and Track Roller - Stud Type
Not exactly SMITH CR-1-XBE Cam Follower and Track Roller - Stud Type you want? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CR-1-XBE | SMITH BEARING | Bearing | 0.077 | 31171530 | Stud Type | 40.0 | Sealed | Yes | 7/16-20 |
CR-1-XBEC | SMITH BEARING | Bearing | 0.077 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 7/16-20 |
MCGILL CCF 2 SB Cam Follower and Track Roller - Stud Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.523; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KFR12S; Weight / LBS:0.72; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
MCGILL CF 3/4 S Cam Follower and Track Roller - Stud Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.523; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KFR12S; Weight / LBS:0.72; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
MCGILL CCF 1 3/4 SB Cam Follower and Track Roller - Stud Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.523; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KFR12S; Weight / LBS:0.72; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
MCGILL CFH 1/2 SB Cam Follower and Track Roller - Stud Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.523; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KFR12S; Weight / LBS:0.72; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
MCGILL CCF 3 SB Cam Follower and Track Roller - Stud Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.523; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KFR12S; Weight / LBS:0.72; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
MCGILL CFH 1 1/2 SB Cam Follower and Track Roller - Stud Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.523; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KFR12S; Weight / LBS:0.72; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
MCGILL CFH 1 1/4 SB Cam Follower and Track Roller - Stud Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.523; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KFR12S; Weight / LBS:0.72; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
MCGILL CCF 2 3/4 SB Cam Follower and Track Roller - Stud Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.523; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KFR12S; Weight / LBS:0.72; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
MCGILL CF 5/8 Cam Follower and Track Roller - Stud Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.523; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KFR12S; Weight / LBS:0.72; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
MCGILL CFH 3/4 SB Cam Follower and Track Roller - Stud Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.523; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KFR12S; Weight / LBS:0.72; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
MCGILL SDMCF 25 Cam Follower and Track Roller - Stud Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.523; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KFR12S; Weight / LBS:0.72; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
MCGILL CF 5/8 SB Cam Follower and Track Roller - Stud Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.523; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KFR12S; Weight / LBS:0.72; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
MCGILL CFH 1 1/4 Cam Follower and Track Roller - Stud Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.523; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KFR12S; Weight / LBS:0.72; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
MCGILL CCF 2 S Cam Follower and Track Roller - Stud Type | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.523; Product Group:B04286; Stud Profile:Female; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud; Long Description:3/4" Bore; 11/16" Housing Width; Female Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:KFR12S; Weight / LBS:0.72; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
SMITH CR-1-XBE Cam Follower and Track Roller - Stud Type Video
SMITH CR-1-XBE INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series CR-1-XBE is a potential replacement for these common bearing part numbers:
CR-1-XBE
CR-1-XBE
CR-1-XBE
CR-1-XBE
CR-1-XBE
CR-1-XBE
CR-1-XBE
CR-1-XBE
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
SMITH CR-1-XBE Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS