Home>Products>Cam Follower and Track Roller - Stud Type>MCGILL SDMCF 80 Cam Follower and Track Roller - Stud Type
MCGILL SDMCF 80 Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
MCGILL SDMCF 80 Bearing SPECIFICATIONS
Browse COOPER BEARING LIMITED MCGILL SDMCF 80 Cam Follower and Track Roller - Stud Type Categories in the Manufacturers Online 209 Series Bearing Series Free. 782476451585 UPC including Cam Follower and Track Roller - Stud Type.
- MCGILL
SDMCF 80
- Insert Bearings Cylindrical OD
- 0.0
- N/A
- 31171536
- 0.95
- M06110
- Wide Inner Ring
- Cylindrical
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems MCGILL SDMCF 80 Cam Follower and Track Roller - Stud Type
- Insert Bearings Cylindrical OD
- 0.0
- N/A
- 31171536
- 0.95
- M06110
- Wide Inner Ring
- Cylindrical
- Eccentric Collar
- Ball Bearing
- No
- Single Lip
- No
- Inch
- 1-11/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside Diameter; Eccentric Collar; Ball Bearing; 2-7/32" Length Thru Bore; No Relub
- Single Row | Normal Duty | With Set Screw
- 1.688 Inch | 42.875 Millimeter
- 0.748 Inch | 18.999 Millimeter
- 2.219 Inch | 56.363 Millimeter
MCGILL SDMCF 80 Technology MCGILL SDMCF 80 Cam Follower and Track Roller - Stud Type
Not exactly MCGILL SDMCF 80 Cam Follower and Track Roller - Stud Type you want? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
SDMCF 80 | MCGILL | Bearing | 1.889 | 31171530 | Stud Type | 0.0 | Sealed | Yes | M30X2 |
MCGILL CF 5/8 Cam Follower and Track Roller - Stud Type | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.95; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-11/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.688 Inch | 42.875 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:2.219 Inch | 56.363 Millimeter; |
MCGILL CCF 2 3/4 SB Cam Follower and Track Roller - Stud Type | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.95; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-11/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.688 Inch | 42.875 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:2.219 Inch | 56.363 Millimeter; |
MCGILL CFH 3/4 SB Cam Follower and Track Roller - Stud Type | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.95; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-11/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.688 Inch | 42.875 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:2.219 Inch | 56.363 Millimeter; |
MCGILL CCF 2 SB Cam Follower and Track Roller - Stud Type | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.95; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-11/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.688 Inch | 42.875 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:2.219 Inch | 56.363 Millimeter; |
MCGILL CFH 1 1/4 SB Cam Follower and Track Roller - Stud Type | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.95; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-11/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.688 Inch | 42.875 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:2.219 Inch | 56.363 Millimeter; |
MCGILL CFH 1 1/4 Cam Follower and Track Roller - Stud Type | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.95; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-11/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.688 Inch | 42.875 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:2.219 Inch | 56.363 Millimeter; |
MCGILL SDMCF 25 Cam Follower and Track Roller - Stud Type | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.95; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-11/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.688 Inch | 42.875 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:2.219 Inch | 56.363 Millimeter; |
MCGILL CFH 1 1/2 SB Cam Follower and Track Roller - Stud Type | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.95; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-11/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.688 Inch | 42.875 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:2.219 Inch | 56.363 Millimeter; |
MCGILL CF 3/4 S Cam Follower and Track Roller - Stud Type | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.95; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-11/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.688 Inch | 42.875 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:2.219 Inch | 56.363 Millimeter; |
MCGILL CCF 1 3/4 SB Cam Follower and Track Roller - Stud Type | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.95; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-11/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.688 Inch | 42.875 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:2.219 Inch | 56.363 Millimeter; |
MCGILL CF 5/8 SB Cam Follower and Track Roller - Stud Type | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.95; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-11/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.688 Inch | 42.875 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:2.219 Inch | 56.363 Millimeter; |
MCGILL CFH 1/2 SB Cam Follower and Track Roller - Stud Type | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.95; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-11/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.688 Inch | 42.875 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:2.219 Inch | 56.363 Millimeter; |
MCGILL CCF 3 SB Cam Follower and Track Roller - Stud Type | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.95; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-11/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.688 Inch | 42.875 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:2.219 Inch | 56.363 Millimeter; |
MCGILL CCF 2 S Cam Follower and Track Roller - Stud Type | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.95; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Seal Type:Single Lip; Snap Ring:No; Inch - Metric:Inch; Long Description:1-11/16" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 3.347" Outside; Other Features:Single Row | Normal Duty | With Set Screw; d:1.688 Inch | 42.875 Millimeter; Outer Race Width:0.748 Inch | 18.999 Millimeter; D:3.347 Inch | 85.014 Millimeter; D:2.219 Inch | 56.363 Millimeter; |
MCGILL SDMCF 80 Cam Follower and Track Roller - Stud Type Video
MCGILL SDMCF 80 INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series SDMCF 80 is a potential replacement for these common bearing part numbers:
SDMCF 80
SDMCF 80
SDMCF 80
SDMCF 80
SDMCF 80
SDMCF 80
SDMCF 80
SDMCF 80
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
MCGILL SDMCF 80 Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS