Home>Products>Precision Ball Bearings>0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.591 Inch | 15 Millimeter NSK 20TAC47CSUHPN7C Precision Ball Bearings
NSK 20TAC47CSUHPN7C MODELS
Need a CAD or 3D Model?
0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.591 Inch | 15 Millimeter NSK 20TAC47CSUHPN7C Precision Ball Bearings
Precision Ball Bearings
NSK 20TAC47CSUHPN7C Bearing SPECIFICATIONS
We work closely 4050 1/min / Limitin nG with our 0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.591 Inch | 15 Millimeter 0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.591 Inch | 15 Millimeter NSK 20TAC47CSUHPN7C Precision Ball Bearings manufacturing partners to bring 211 mm Da max the best value COOPER BEARING LIMITED to customers.
- NSK
20TAC47CSUHPN7C
- M236800
- M236845
- M236810
- Imperial
- 9.5 Kg
- Stamped Steel
- 174.625 mm
- 260.350 mm
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description 0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.591 Inch | 15 Millimeter NSK 20TAC47CSUHPN7C Precision Ball Bearings
- M236800
- M236845
- M236810
- Imperial
- 9.5 Kg
- Stamped Steel
- 174.625 mm
- 260.350 mm
- 53.975 mm
- 41.275 mm
- 53.975 mm
- 3.560 mm
- 3.30 mm
- 188.98 mm
- 193.04 mm
- 249.40 mm
- 241.05 mm
- 4.3 mm
- 3.8 mm
- -6.6 mm
- 31300 lbf
- 121000 lbf
- 210000 lbf
- 17800 lbf
- 1.76
- 0.33
- 1.8
- 691
- 100
- 0.115
NSK 20TAC47CSUHPN7C Specifications for 0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.591 Inch | 15 Millimeter NSK 20TAC47CSUHPN7C Precision Ball Bearings
Cross reference 0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.591 Inch | 15 Millimeter NSK 20TAC47CSUHPN7C Precision Ball Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | Noun | Weight | UNSPSC | Preload | Inventory |
20TAC47CSUHPN7C | NSK | 0.787 Inch | 20 Millimeter | 0.591 Inch | 15 Millimeter | 1.85 Inch | 47 Millimeter | Bearing | 0.13 | 31171531 | Heavy | 7.0 |
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUL Precision Ball Bearings | Series:M236800; Cone Part Number:M236845; Cup Part Number:M236810; Design Units:Imperial; Bearing Weight:9.5 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:260.350 mm; B - Cone Width:53.975 mm; C - Cup Width:41.275 mm; B:53.975 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:193.04 mm; Da - Cup Frontface Backing Diameter:249.40 mm; Db - Cup Backface Backing Diameter:241.05 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:31300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:121000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17800 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):691; G2 - Heat Generation Factor (Rib-Roller End):100; Cg - Geometry Factor:0.115; |
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter SKF 7206 ACDGA/HCP4A Precision Ball Bearings | Series:M236800; Cone Part Number:M236845; Cup Part Number:M236810; Design Units:Imperial; Bearing Weight:9.5 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:260.350 mm; B - Cone Width:53.975 mm; C - Cup Width:41.275 mm; B:53.975 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:193.04 mm; Da - Cup Frontface Backing Diameter:249.40 mm; Db - Cup Backface Backing Diameter:241.05 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:31300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:121000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17800 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):691; G2 - Heat Generation Factor (Rib-Roller End):100; Cg - Geometry Factor:0.115; |
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUH Precision Ball Bearings | Series:M236800; Cone Part Number:M236845; Cup Part Number:M236810; Design Units:Imperial; Bearing Weight:9.5 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:260.350 mm; B - Cone Width:53.975 mm; C - Cup Width:41.275 mm; B:53.975 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:193.04 mm; Da - Cup Frontface Backing Diameter:249.40 mm; Db - Cup Backface Backing Diameter:241.05 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:31300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:121000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17800 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):691; G2 - Heat Generation Factor (Rib-Roller End):100; Cg - Geometry Factor:0.115; |
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MM9319WI SUL Precision Ball Bearings | Series:M236800; Cone Part Number:M236845; Cup Part Number:M236810; Design Units:Imperial; Bearing Weight:9.5 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:260.350 mm; B - Cone Width:53.975 mm; C - Cup Width:41.275 mm; B:53.975 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:193.04 mm; Da - Cup Frontface Backing Diameter:249.40 mm; Db - Cup Backface Backing Diameter:241.05 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:31300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:121000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17800 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):691; G2 - Heat Generation Factor (Rib-Roller End):100; Cg - Geometry Factor:0.115; |
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 2MM9320WI QUH Precision Ball Bearings | Series:M236800; Cone Part Number:M236845; Cup Part Number:M236810; Design Units:Imperial; Bearing Weight:9.5 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:260.350 mm; B - Cone Width:53.975 mm; C - Cup Width:41.275 mm; B:53.975 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:193.04 mm; Da - Cup Frontface Backing Diameter:249.40 mm; Db - Cup Backface Backing Diameter:241.05 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:31300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:121000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17800 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):691; G2 - Heat Generation Factor (Rib-Roller End):100; Cg - Geometry Factor:0.115; |
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUM Precision Ball Bearings | Series:M236800; Cone Part Number:M236845; Cup Part Number:M236810; Design Units:Imperial; Bearing Weight:9.5 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:260.350 mm; B - Cone Width:53.975 mm; C - Cup Width:41.275 mm; B:53.975 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:193.04 mm; Da - Cup Frontface Backing Diameter:249.40 mm; Db - Cup Backface Backing Diameter:241.05 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:31300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:121000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17800 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):691; G2 - Heat Generation Factor (Rib-Roller End):100; Cg - Geometry Factor:0.115; |
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUH Precision Ball Bearings | Series:M236800; Cone Part Number:M236845; Cup Part Number:M236810; Design Units:Imperial; Bearing Weight:9.5 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:260.350 mm; B - Cone Width:53.975 mm; C - Cup Width:41.275 mm; B:53.975 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:193.04 mm; Da - Cup Frontface Backing Diameter:249.40 mm; Db - Cup Backface Backing Diameter:241.05 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:31300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:121000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17800 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):691; G2 - Heat Generation Factor (Rib-Roller End):100; Cg - Geometry Factor:0.115; |
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUL Precision Ball Bearings | Series:M236800; Cone Part Number:M236845; Cup Part Number:M236810; Design Units:Imperial; Bearing Weight:9.5 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:260.350 mm; B - Cone Width:53.975 mm; C - Cup Width:41.275 mm; B:53.975 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:193.04 mm; Da - Cup Frontface Backing Diameter:249.40 mm; Db - Cup Backface Backing Diameter:241.05 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:31300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:121000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17800 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):691; G2 - Heat Generation Factor (Rib-Roller End):100; Cg - Geometry Factor:0.115; |
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMVC9314HX DUL Precision Ball Bearings | Series:M236800; Cone Part Number:M236845; Cup Part Number:M236810; Design Units:Imperial; Bearing Weight:9.5 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:260.350 mm; B - Cone Width:53.975 mm; C - Cup Width:41.275 mm; B:53.975 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:193.04 mm; Da - Cup Frontface Backing Diameter:249.40 mm; Db - Cup Backface Backing Diameter:241.05 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:31300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:121000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17800 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):691; G2 - Heat Generation Factor (Rib-Roller End):100; Cg - Geometry Factor:0.115; |
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUM Precision Ball Bearings | Series:M236800; Cone Part Number:M236845; Cup Part Number:M236810; Design Units:Imperial; Bearing Weight:9.5 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:260.350 mm; B - Cone Width:53.975 mm; C - Cup Width:41.275 mm; B:53.975 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:188.98 mm; db - Cone Backface Backing Diameter:193.04 mm; Da - Cup Frontface Backing Diameter:249.40 mm; Db - Cup Backface Backing Diameter:241.05 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:31300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:121000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:17800 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):691; G2 - Heat Generation Factor (Rib-Roller End):100; Cg - Geometry Factor:0.115; |
0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.591 Inch | 15 Millimeter NSK 20TAC47CSUHPN7C Precision Ball Bearings Video
NSK 20TAC47CSUHPN7C CNC ballscrew support bearing
NSK 20TAC47CSUHPN7C ball screw support bearings
20TAC47CSUHPN7C | Thrust Angular Contact Ball Bearings
NSK Precision Ballscrew Support Bearing ... - eBay
Buy NSK 20TAC47CSUHPN7C Ballscrew Bearing (Replaces
20TAC47CSUHPN7C NSK • ABF Store
NSK 20TAC47CSUHPN7C Thrust Angular Contact Ball
NSK 20TAC47CSUHPN7C INTERCHANGE
Precision Ball Bearings Part series 20TAC47CSUHPN7C is a potential replacement for these common bearing part numbers:
20TAC47CSUHPN7C
20TAC47CSUHPN7C
20TAC47CSUHPN7C
20TAC47CSUHPN7C
20TAC47CSUHPN7C
20TAC47CSUHPN7C
20TAC47CSUHPN7C
20TAC47CSUHPN7C
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
NSK 20TAC47CSUHPN7C Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Precision Ball Bearings CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS
Customers Who Viewed NSK 20TAC47CSUHPN7C Bearing Also Viewed
- 3.15 Inch | 80 Millimeter x 4.331 Inch | 110 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MM9316WI Precision Ball Bearings
- 1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MM9106WI Precision Ball Bearings
- 0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.472 Inch | 12 Millimeter TIMKEN 2MM9105WI Precision Ball Bearings
- 1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter TIMKEN 2MM9107WI Precision Ball Bearings
- 0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.945 Inch | 24 Millimeter SKF 7004 ACD/P4ADGC Precision Ball Bearings