Home>Products>Cam Follower and Track Roller - Stud Type>SMITH CR-2-1/2-XB Cam Follower and Track Roller - Stud Type
SMITH CR-2-1/2-XB Cam Follower and Track Roller - Stud Type
category
Cam Follower and Track Roller - Stud Type
SMITH CR-2-1/2-XB Bearing SPECIFICATIONS
Welcome to N/A Minimum Buy Quantity the SMITH CR-2-1/2-XB Cam Follower and Track Roller - Stud Type online seller. COOPER BEARING LIMITED Bearings Category
- SMITH
CR-2-1/2-XB
- Cam Followers Stud Type
- 0.0
- N/A
- B04120
- Flat
- Stud Type
- 10-32
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems SMITH CR-2-1/2-XB Cam Follower and Track Roller - Stud Type
- Cam Followers Stud Type
- 0.0
- N/A
- 0
- B04120
- Flat
- Stud Type
- 10-32
- Standard Stud with Eccentric Bushing
- Sealed
- Needle Bearing
- No
- Yes
- Inch
- Caged | Carbon Steel
- 1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32 Thread; Standard Stud with Eccentric Bushing; Sealed; Needle Bearing; Not Relubricata
- 31171530
- 8482.40.00.00
- Bearing
- Cam Follower
- CRE8-1BUU
- 0.19 Inch | 4.826 Millimeter
- 0.375 Inch | 9.525 Millimeter
- 0.5 Inch | 12.7 Millimeter
SMITH CR-2-1/2-XB Technology SMITH CR-2-1/2-XB Cam Follower and Track Roller - Stud Type
Not exactly SMITH CR-2-1/2-XB Cam Follower and Track Roller - Stud Type you want? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CR-2-1/2-XB | SMITH BEARING | Bearing | 1.135 | 31171530 | Stud Type | 4.0 | Sealed | Yes | 1-14 |
CR-2-1/2-XBC | SMITH BEARING | Bearing | 1.135 | 31171530 | Stud Type | 10.0 | Sealed | Yes | 1-14 |
CR-2-1/2-XBE | SMITH BEARING | Bearing | 1.135 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 1-14 |
BCR-2-1/2-XBC | SMITH BEARING | Bearing | 1.135 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 1-14 |
CR-2-1/2-XBEC | SMITH BEARING | Bearing | 1.135 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 1-14 |
BCR-2-1/2-XB | SMITH BEARING | Bearing | 1.135 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 1-14 |
MCGILL CCF 2 3/4 SB Cam Follower and Track Roller - Stud Type | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
MCGILL CF 5/8 Cam Follower and Track Roller - Stud Type | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
MCGILL SDMCF 25 Cam Follower and Track Roller - Stud Type | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
MCGILL CCF 2 S Cam Follower and Track Roller - Stud Type | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
MCGILL CFH 1 1/2 SB Cam Follower and Track Roller - Stud Type | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
MCGILL CCF 1 3/4 SB Cam Follower and Track Roller - Stud Type | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
MCGILL CF 3/4 S Cam Follower and Track Roller - Stud Type | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
MCGILL CFH 1/2 SB Cam Follower and Track Roller - Stud Type | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
MCGILL CF 5/8 SB Cam Follower and Track Roller - Stud Type | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
MCGILL CCF 3 SB Cam Follower and Track Roller - Stud Type | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
MCGILL CCF 2 SB Cam Follower and Track Roller - Stud Type | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
MCGILL CFH 1 1/4 Cam Follower and Track Roller - Stud Type | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
MCGILL CFH 1 1/4 SB Cam Follower and Track Roller - Stud Type | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
MCGILL CFH 3/4 SB Cam Follower and Track Roller - Stud Type | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
SMITH CR-2-1/2-XB Cam Follower and Track Roller - Stud Type Video
SMITH CR-2-1/2-XB INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series CR-2-1/2-XB is a potential replacement for these common bearing part numbers:
CR-2-1/2-XB
CR-2-1/2-XB
CR-2-1/2-XB
CR-2-1/2-XB
CR-2-1/2-XB
CR-2-1/2-XB
CR-2-1/2-XB
CR-2-1/2-XB
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
SMITH CR-2-1/2-XB Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS