Home>Products>Cam Follower and Track Roller - Stud Type>SMITH HR-1/2-XB Cam Follower and Track Roller - Stud Type
SMITH HR-1/2-XB Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
SMITH HR-1/2-XB Bearing SPECIFICATIONS
Manufacturers of all ASAHI BEARINGS Manufacturer Name Cam Follower and Track Roller - Stud Type are represented in our partial list 0808250350490 EAN of clients. Contact Gary for a complete SMITH HR-1/2-XB Cam Follower and Track Roller - Stud Type COOPER BEARING LIMITED list of clients and projects.
- SMITH
HR-1/2-XB
- Sleeve Bearings
- 0.0
- N/A
- B04264
- Bushing With Flange
- Oil Impregnated Sintered Bronze
- SAE841
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems SMITH HR-1/2-XB Cam Follower and Track Roller - Stud Type
- Sleeve Bearings
- 0.0
- N/A
- 0
- B04264
- Bushing With Flange
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 3/16" Nominal Bore; 5/16" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.19" Bore; 7/16" Fl
- 31171515
- 84833080
- Bearing
- Plain
- FF-303-2
- 102007
- 0.313 Inch | 7.95 Millimeter
- 0.188 Inch | 4.775 Millimeter
- 0.438 Inch | 11.125 Millimeter
- 0.19 Inch | 4.826 Millimeter
- 0.063 Inch | 1.6 Millimeter
- 0.313 Inch | 7.95 Millimeter
SMITH HR-1/2-XB Technology SMITH HR-1/2-XB Cam Follower and Track Roller - Stud Type
Not exactly SMITH HR-1/2-XB Cam Follower and Track Roller - Stud Type you want? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
HR-1/2-XB | SMITH BEARING | Bearing | 31171530 | 0.014 | Stud Type | 9.0 | Sealed | Yes | 1/4-28 |
HR-1/2-XBC | SMITH BEARING | Bearing | 31171530 | 0.014 | Stud Type | 0.0 | Sealed | Yes | 1/4-28 |
HR-1/2-XB-53 | SMITH BEARING | - | - | 0 | - | 0.0 | - | - | - |
MCGILL CFH 1/2 SB Cam Follower and Track Roller - Stud Type | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/16" Nominal Bore; 5/16" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing With Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FF-303-2; Manufacturer Internal Number:102007; D:0.314 Inch | 7.976 Millimeter; Nominal Bore:0.188 Inch | 4.775 Millimeter; D:0.313 Inch | 7.95 Millimeter; Flange Outside Diameter:0.438 Inch | 11.125 Millimeter; d:0.19 Inch | 4.826 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.313 Inch | 7.95 Millimeter; |
MCGILL CFH 1 1/4 Cam Follower and Track Roller - Stud Type | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/16" Nominal Bore; 5/16" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing With Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FF-303-2; Manufacturer Internal Number:102007; D:0.314 Inch | 7.976 Millimeter; Nominal Bore:0.188 Inch | 4.775 Millimeter; D:0.313 Inch | 7.95 Millimeter; Flange Outside Diameter:0.438 Inch | 11.125 Millimeter; d:0.19 Inch | 4.826 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.313 Inch | 7.95 Millimeter; |
MCGILL CFH 3/4 SB Cam Follower and Track Roller - Stud Type | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/16" Nominal Bore; 5/16" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing With Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FF-303-2; Manufacturer Internal Number:102007; D:0.314 Inch | 7.976 Millimeter; Nominal Bore:0.188 Inch | 4.775 Millimeter; D:0.313 Inch | 7.95 Millimeter; Flange Outside Diameter:0.438 Inch | 11.125 Millimeter; d:0.19 Inch | 4.826 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.313 Inch | 7.95 Millimeter; |
MCGILL CF 5/8 SB Cam Follower and Track Roller - Stud Type | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/16" Nominal Bore; 5/16" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing With Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FF-303-2; Manufacturer Internal Number:102007; D:0.314 Inch | 7.976 Millimeter; Nominal Bore:0.188 Inch | 4.775 Millimeter; D:0.313 Inch | 7.95 Millimeter; Flange Outside Diameter:0.438 Inch | 11.125 Millimeter; d:0.19 Inch | 4.826 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.313 Inch | 7.95 Millimeter; |
MCGILL CCF 2 3/4 SB Cam Follower and Track Roller - Stud Type | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/16" Nominal Bore; 5/16" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing With Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FF-303-2; Manufacturer Internal Number:102007; D:0.314 Inch | 7.976 Millimeter; Nominal Bore:0.188 Inch | 4.775 Millimeter; D:0.313 Inch | 7.95 Millimeter; Flange Outside Diameter:0.438 Inch | 11.125 Millimeter; d:0.19 Inch | 4.826 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.313 Inch | 7.95 Millimeter; |
MCGILL CFH 1 1/4 SB Cam Follower and Track Roller - Stud Type | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/16" Nominal Bore; 5/16" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing With Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FF-303-2; Manufacturer Internal Number:102007; D:0.314 Inch | 7.976 Millimeter; Nominal Bore:0.188 Inch | 4.775 Millimeter; D:0.313 Inch | 7.95 Millimeter; Flange Outside Diameter:0.438 Inch | 11.125 Millimeter; d:0.19 Inch | 4.826 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.313 Inch | 7.95 Millimeter; |
MCGILL SDMCF 25 Cam Follower and Track Roller - Stud Type | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/16" Nominal Bore; 5/16" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing With Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FF-303-2; Manufacturer Internal Number:102007; D:0.314 Inch | 7.976 Millimeter; Nominal Bore:0.188 Inch | 4.775 Millimeter; D:0.313 Inch | 7.95 Millimeter; Flange Outside Diameter:0.438 Inch | 11.125 Millimeter; d:0.19 Inch | 4.826 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.313 Inch | 7.95 Millimeter; |
MCGILL CF 5/8 Cam Follower and Track Roller - Stud Type | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/16" Nominal Bore; 5/16" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing With Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FF-303-2; Manufacturer Internal Number:102007; D:0.314 Inch | 7.976 Millimeter; Nominal Bore:0.188 Inch | 4.775 Millimeter; D:0.313 Inch | 7.95 Millimeter; Flange Outside Diameter:0.438 Inch | 11.125 Millimeter; d:0.19 Inch | 4.826 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.313 Inch | 7.95 Millimeter; |
MCGILL CCF 2 SB Cam Follower and Track Roller - Stud Type | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/16" Nominal Bore; 5/16" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing With Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FF-303-2; Manufacturer Internal Number:102007; D:0.314 Inch | 7.976 Millimeter; Nominal Bore:0.188 Inch | 4.775 Millimeter; D:0.313 Inch | 7.95 Millimeter; Flange Outside Diameter:0.438 Inch | 11.125 Millimeter; d:0.19 Inch | 4.826 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.313 Inch | 7.95 Millimeter; |
MCGILL CCF 2 S Cam Follower and Track Roller - Stud Type | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/16" Nominal Bore; 5/16" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing With Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FF-303-2; Manufacturer Internal Number:102007; D:0.314 Inch | 7.976 Millimeter; Nominal Bore:0.188 Inch | 4.775 Millimeter; D:0.313 Inch | 7.95 Millimeter; Flange Outside Diameter:0.438 Inch | 11.125 Millimeter; d:0.19 Inch | 4.826 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.313 Inch | 7.95 Millimeter; |
MCGILL CF 3/4 S Cam Follower and Track Roller - Stud Type | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/16" Nominal Bore; 5/16" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing With Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FF-303-2; Manufacturer Internal Number:102007; D:0.314 Inch | 7.976 Millimeter; Nominal Bore:0.188 Inch | 4.775 Millimeter; D:0.313 Inch | 7.95 Millimeter; Flange Outside Diameter:0.438 Inch | 11.125 Millimeter; d:0.19 Inch | 4.826 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.313 Inch | 7.95 Millimeter; |
MCGILL CCF 1 3/4 SB Cam Follower and Track Roller - Stud Type | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/16" Nominal Bore; 5/16" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing With Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FF-303-2; Manufacturer Internal Number:102007; D:0.314 Inch | 7.976 Millimeter; Nominal Bore:0.188 Inch | 4.775 Millimeter; D:0.313 Inch | 7.95 Millimeter; Flange Outside Diameter:0.438 Inch | 11.125 Millimeter; d:0.19 Inch | 4.826 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.313 Inch | 7.95 Millimeter; |
MCGILL CCF 3 SB Cam Follower and Track Roller - Stud Type | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/16" Nominal Bore; 5/16" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing With Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FF-303-2; Manufacturer Internal Number:102007; D:0.314 Inch | 7.976 Millimeter; Nominal Bore:0.188 Inch | 4.775 Millimeter; D:0.313 Inch | 7.95 Millimeter; Flange Outside Diameter:0.438 Inch | 11.125 Millimeter; d:0.19 Inch | 4.826 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.313 Inch | 7.95 Millimeter; |
MCGILL CFH 1 1/2 SB Cam Follower and Track Roller - Stud Type | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/16" Nominal Bore; 5/16" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing With Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:FF-303-2; Manufacturer Internal Number:102007; D:0.314 Inch | 7.976 Millimeter; Nominal Bore:0.188 Inch | 4.775 Millimeter; D:0.313 Inch | 7.95 Millimeter; Flange Outside Diameter:0.438 Inch | 11.125 Millimeter; d:0.19 Inch | 4.826 Millimeter; Flange Thickness:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.313 Inch | 7.95 Millimeter; |
SMITH HR-1/2-XB Cam Follower and Track Roller - Stud Type Video
SMITH HR-1/2-XB INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series HR-1/2-XB is a potential replacement for these common bearing part numbers:
HR-1/2-XB
HR-1/2-XB
HR-1/2-XB
HR-1/2-XB
HR-1/2-XB
HR-1/2-XB
HR-1/2-XB
HR-1/2-XB
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
SMITH HR-1/2-XB Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS