Home>Products>Mounted Units & Inserts>DODGE F2B-SCEZ-100-SHSS Mounted Units & Inserts
DODGE F2B-SCEZ-100-SHSS MODELS
Need a CAD or 3D Model?
DODGE F2B-SCEZ-100-SHSS Mounted Units & Inserts
Mounted Units & Inserts
DODGE F2B-SCEZ-100-SHSS Bearing SPECIFICATIONS
The online DODGE F2B-SCEZ-100-SHSS Mounted Units & Inserts parts 11.7 kN Basic dynamic load rating C store gives 1.06 Calculation factor f you immediate access to a COOPER BEARING LIMITED selection of more than 1.4 million new, used, remanufactured.
- DODGE
F2B-SCEZ-100-SHSS
- 111 Series
- Non-Expansion
- Narrow Slot Take-Up
- Grease Seal (Taper)
- TYPE C
- 1.7500 in
- NO
- Tapered
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products DODGE F2B-SCEZ-100-SHSS Mounted Units & Inserts
- 111 Series
- Non-Expansion
- Narrow Slot Take-Up
- Grease Seal (Taper)
- TYPE C
- 1.7500 in
- NO
- Tapered
- Steel
- Concentric Clamp Collar
- Mobilgrease XHP222
- TYPE C
- 111 SERIES (108 - 112 C)
- 15 LB
- 782475018345
DODGE F2B-SCEZ-100-SHSS Sponsored products related to this item DODGE F2B-SCEZ-100-SHSS Mounted Units & Inserts
Together DODGE F2B-SCEZ-100-SHSS Mounted Units & Inserts Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
COOPER BEARING 02B212EX Mounted Units & Inserts | Bearing Series:111 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:1.7500 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:111 SERIES (108 - 112 C); Ship Weight:15 LB; UPC:782475018345; |
COOPER BEARING 02B204GR Mounted Units & Inserts | Bearing Series:111 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:1.7500 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:111 SERIES (108 - 112 C); Ship Weight:15 LB; UPC:782475018345; |
COOPER BEARING 02B203EX Mounted Units & Inserts | Bearing Series:111 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:1.7500 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:111 SERIES (108 - 112 C); Ship Weight:15 LB; UPC:782475018345; |
COOPER BEARING 02B203GR Mounted Units & Inserts | Bearing Series:111 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:1.7500 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:111 SERIES (108 - 112 C); Ship Weight:15 LB; UPC:782475018345; |
COOPER BEARING 02B212GR Mounted Units & Inserts | Bearing Series:111 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:1.7500 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:111 SERIES (108 - 112 C); Ship Weight:15 LB; UPC:782475018345; |
COOPER BEARING 02B204EX Mounted Units & Inserts | Bearing Series:111 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:1.7500 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:111 SERIES (108 - 112 C); Ship Weight:15 LB; UPC:782475018345; |
COOPER BEARING 02B211EX Mounted Units & Inserts | Bearing Series:111 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:1.7500 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:111 SERIES (108 - 112 C); Ship Weight:15 LB; UPC:782475018345; |
COOPER BEARING 02B211GR Mounted Units & Inserts | Bearing Series:111 Series; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; d:1.7500 in; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE C; Housing Series:111 SERIES (108 - 112 C); Ship Weight:15 LB; UPC:782475018345; |
DODGE F2B-SCEZ-100-SHSS Mounted Units & Inserts Video
DODGE F2B-SCEZ-100-SHSS INTERCHANGE
Mounted Units & Inserts Part series F2B-SCEZ-100-SHSS is a potential replacement for these common bearing part numbers:
F2B-SCEZ-100-SHSS
F2B-SCEZ-100-SHSS
F2B-SCEZ-100-SHSS
F2B-SCEZ-100-SHSS
F2B-SCEZ-100-SHSS
F2B-SCEZ-100-SHSS
F2B-SCEZ-100-SHSS
F2B-SCEZ-100-SHSS
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
DODGE F2B-SCEZ-100-SHSS Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS