Home>Products>Mounted Units & Inserts>DODGE SCHB-SC-115 Mounted Units & Inserts
DODGE SCHB-SC-115 MODELS
Need a CAD or 3D Model?
DODGE SCHB-SC-115 Mounted Units & Inserts
category
Mounted Units & Inserts
DODGE SCHB-SC-115 Bearing SPECIFICATIONS
100% Authentic. DODGE SCHB-SC-115 Mounted Units & Inserts Baldor-Dodge Brand Highest Eccentric Collar Bal Bearing Family Quality. COOPER BEARING LIMITED Certified Eccentric Collar Bearing Locking Device Supplier.
- DODGE
SCHB-SC-115
- TELESCOPING
- 12.0000 in
- 250
- CARBON STEEL
- 0.7500 in
- ZINC PLATED
- STANDARD PAINT
- 1.75 X 1.75 X 0.083
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products DODGE SCHB-SC-115 Mounted Units & Inserts
- TELESCOPING
- 12.0000 in
- 250
- CARBON STEEL
- 0.7500 in
- ZINC PLATED
- STANDARD PAINT
- 1.75 X 1.75 X 0.083
- 11.5 LB
- 782476509569
DODGE SCHB-SC-115 Sponsored products related to this item DODGE SCHB-SC-115 Mounted Units & Inserts
Together DODGE SCHB-SC-115 Mounted Units & Inserts Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | d | D | B | C | U | H | |
115FSF180 | NSK | - | - | 115 mm | 180 mm | 98 mm | 815 kN | 165 mm | - |
ARN55115 | NTN | - | - | 55 mm | 115 mm | - | 25 mm | - | - |
YSPAG 210-115 | SKF | - | - | 49.212 mm | 90 mm | - | 22 mm | - | - |
ZY-2115 | NSK | - | - | 21,3 | 29 mm | - | 17,9 kN | - | - |
115PCR2401 | NSK | - | 183 mm | 115 mm | - | - | - | - | - |
115RNPH2001 | NSK | - | - | 115 mm | 205 mm | - | 625 kN | - | - |
5115 | Ruville | - | - | - | - | - | - | - | - |
YSP 210-115 SB-2F | SKF | - | - | 49.212 mm | 90 mm | - | 22 mm | - | - |
ZGB 100X115X100 | INA | - | - | 100 mm | 115 mm | 100 mm | 3000 kN | - | - |
ZARN55115-L-TV | INA | ZMA55/98 / Designation of recommended INA locknut | - | 55 mm | 115 mm | 17,5 mm | 25 mm | - | - |
ZARN55115-TV | INA | AM55 / Designation of recommended INA locknut | - | 55 mm | 115 mm | 17,5 mm | 25 mm | - | 82 mm |
COOPER BEARING 02B211EX Mounted Units & Inserts | Take-Up Frame Style:TELESCOPING; Take-Up Frame Travel:12.0000 in; Frame Size:250; Material Type:CARBON STEEL; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Square Tubing Size:1.75 X 1.75 X 0.083; Ship Weight:11.5 LB; UPC:782476509569; |
COOPER BEARING 02B212EX Mounted Units & Inserts | Take-Up Frame Style:TELESCOPING; Take-Up Frame Travel:12.0000 in; Frame Size:250; Material Type:CARBON STEEL; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Square Tubing Size:1.75 X 1.75 X 0.083; Ship Weight:11.5 LB; UPC:782476509569; |
COOPER BEARING 02B203EX Mounted Units & Inserts | Take-Up Frame Style:TELESCOPING; Take-Up Frame Travel:12.0000 in; Frame Size:250; Material Type:CARBON STEEL; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Square Tubing Size:1.75 X 1.75 X 0.083; Ship Weight:11.5 LB; UPC:782476509569; |
COOPER BEARING 02B204EX Mounted Units & Inserts | Take-Up Frame Style:TELESCOPING; Take-Up Frame Travel:12.0000 in; Frame Size:250; Material Type:CARBON STEEL; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Square Tubing Size:1.75 X 1.75 X 0.083; Ship Weight:11.5 LB; UPC:782476509569; |
COOPER BEARING 02B203GR Mounted Units & Inserts | Take-Up Frame Style:TELESCOPING; Take-Up Frame Travel:12.0000 in; Frame Size:250; Material Type:CARBON STEEL; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Square Tubing Size:1.75 X 1.75 X 0.083; Ship Weight:11.5 LB; UPC:782476509569; |
COOPER BEARING 02B212GR Mounted Units & Inserts | Take-Up Frame Style:TELESCOPING; Take-Up Frame Travel:12.0000 in; Frame Size:250; Material Type:CARBON STEEL; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Square Tubing Size:1.75 X 1.75 X 0.083; Ship Weight:11.5 LB; UPC:782476509569; |
COOPER BEARING 02B211GR Mounted Units & Inserts | Take-Up Frame Style:TELESCOPING; Take-Up Frame Travel:12.0000 in; Frame Size:250; Material Type:CARBON STEEL; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Square Tubing Size:1.75 X 1.75 X 0.083; Ship Weight:11.5 LB; UPC:782476509569; |
COOPER BEARING 02B204GR Mounted Units & Inserts | Take-Up Frame Style:TELESCOPING; Take-Up Frame Travel:12.0000 in; Frame Size:250; Material Type:CARBON STEEL; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Square Tubing Size:1.75 X 1.75 X 0.083; Ship Weight:11.5 LB; UPC:782476509569; |
DODGE SCHB-SC-115 Mounted Units & Inserts Video
DODGE SCHB-SC-115 INTERCHANGE
Mounted Units & Inserts Part series SCHB-SC-115 is a potential replacement for these common bearing part numbers:
SCHB-SC-115
SCHB-SC-115
SCHB-SC-115
SCHB-SC-115
SCHB-SC-115
SCHB-SC-115
SCHB-SC-115
SCHB-SC-115
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
DODGE SCHB-SC-115 Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS