Home>Products>Mounted Units & Inserts>DODGE FB-SCEZ-103-SHCR Mounted Units & Inserts
DODGE FB-SCEZ-103-SHCR MODELS
Need a CAD or 3D Model?
DODGE FB-SCEZ-103-SHCR Mounted Units & Inserts
Mounted Units & Inserts
DODGE FB-SCEZ-103-SHCR Bearing SPECIFICATIONS
What is DODGE FB-SCEZ-103-SHCR Mounted Units & Inserts in mechanical engineering? 55900 N Basic Dynamic Radial Load Rating C Mounted Units & Inserts Manufacturing Service COOPER BEARING LIMITED . Upload your CAD file 6300 rpm Oil Speed Rating n2 for an instant.
- DODGE
FB-SCEZ-103-SHCR
- Normal Duty
- Setscrew Ball Bearing
- 207 Series
- Cast Iron
- Tapped Base Pillow Block
- Single Lip
- 1.3125 in
- Yes
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products DODGE FB-SCEZ-103-SHCR Mounted Units & Inserts
- Normal Duty
- Setscrew Ball Bearing
- 207 Series
- Cast Iron
- Tapped Base Pillow Block
- Single Lip
- 1.3125 in
- Yes
- 207 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- 1/2 - 13
- UNC
- No
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- Powder Coat
- Rogersville, TN
- 5500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 3.5 LB
- 782475509683
DODGE FB-SCEZ-103-SHCR Sponsored products related to this item DODGE FB-SCEZ-103-SHCR Mounted Units & Inserts
Together DODGE FB-SCEZ-103-SHCR Mounted Units & Inserts Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | d | H | R | B | E | G | C |
YSPAG 206-103 | SKF | - | 30.162 mm | - | - | - | - | - | 18 mm |
20TP103 | Timken | 34,925 mm | 50,8 mm | 141,3 mm | - | - | 61,9 mm | - | - |
20TPS103 | Timken | - | 50,8 mm | 141,3 mm | 190,5 mm | - | 85,7 mm | - | 46,038 mm |
5103 | Ruville | - | - | - | - | - | - | - | - |
1103KL | Timken | - | 30,1625 mm | - | - | 36,51 mm | - | 18,26 mm | 21,8 kN |
1103KL3 | Timken | - | 31.75 mm | - | - | 36,51 mm | - | 18,26 mm | 21,8 kN |
1103KLB | Timken | - | 30,1625 mm | - | - | 36,51 mm | - | 18,26 mm | 21,8 kN |
1103KLL | Timken | - | 30,1625 mm | - | - | 36,51 mm | - | 18,26 mm | 21,8 kN |
1103KLL3 | Timken | - | 31.75 mm | - | - | 36,51 mm | - | 18,26 mm | 21,8 kN |
1103KLLB | Timken | - | 30,1625 mm | - | - | 36,51 mm | - | 18,26 mm | 21,8 kN |
1103KLLB3 | Timken | - | 31.75 mm | - | - | 36,51 mm | - | 18,26 mm | 21,8 kN |
COOPER BEARING 02B203GR Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.5 LB; UPC:782475509683; |
COOPER BEARING 02B204GR Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.5 LB; UPC:782475509683; |
COOPER BEARING 02B204EX Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.5 LB; UPC:782475509683; |
COOPER BEARING 02B212EX Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.5 LB; UPC:782475509683; |
COOPER BEARING 02B211GR Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.5 LB; UPC:782475509683; |
COOPER BEARING 02B203EX Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.5 LB; UPC:782475509683; |
COOPER BEARING 02B212GR Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.5 LB; UPC:782475509683; |
COOPER BEARING 02B211EX Mounted Units & Inserts | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.5 LB; UPC:782475509683; |
DODGE FB-SCEZ-103-SHCR Mounted Units & Inserts Video
DODGE FB-SCEZ-103-SHCR INTERCHANGE
Mounted Units & Inserts Part series FB-SCEZ-103-SHCR is a potential replacement for these common bearing part numbers:
FB-SCEZ-103-SHCR
FB-SCEZ-103-SHCR
FB-SCEZ-103-SHCR
FB-SCEZ-103-SHCR
FB-SCEZ-103-SHCR
FB-SCEZ-103-SHCR
FB-SCEZ-103-SHCR
FB-SCEZ-103-SHCR
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
DODGE FB-SCEZ-103-SHCR Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS