Home>Products>Mounted Units & Inserts>DODGE DU-SD-215 Mounted Units & Inserts
DODGE DU-SD-215 MODELS
Need a CAD or 3D Model?
DODGE DU-SD-215 Mounted Units & Inserts
Mounted Units & Inserts
DODGE DU-SD-215 Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all your DODGE DU-SD-215 Mounted Units & Inserts needs - including 168000 N Basic Dynamic Radial Load Rating C routine 153000 N Basic Static Radial Load Rating Co maintenance, major repairs, warranty service, 2.00 mm Fillet Radius ra and Mounted Units & Inserts equipment COOPER BEARING LIMITED inspections.
- DODGE
DU-SD-215
- NU213ET7
- 1
- 120
- 7100
- 108
- 23
- ecat_NSCLDR
- 5600
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products DODGE DU-SD-215 Mounted Units & Inserts
- NU213ET7
- 1
- 120
- 7100
- 108
- 23
- ecat_NSCLDR
- 5600
- 1.5
- 1.03
- 4800
- 1.5
- 76
- 6000
- 119
- 108.5
- CRB_SR_NU
- 65
- 73
- 15
- 16
- 112
- NU213ET7
- 87
- 78.5
- 108000
- 0
- 93.5
- 1.5
- 73
- 81
- 4142
- 2
- 1.5
- 78.5
DODGE DU-SD-215 Sponsored products related to this item DODGE DU-SD-215 Mounted Units & Inserts
Together DODGE DU-SD-215 Mounted Units & Inserts Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | H | D | m | B | C | e | Fw |
VKHB 2215 | SKF | 105,000 | - | 190,000 | - | - | - | - | - |
22215EAKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EAW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15KW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15W33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
17BTM2215 | KOYO | 17 | - | 21,5 mm | - | - | 6,15 kN | - | 17 mm |
WS22215-E1-2RSR | FAG | 75 mm | - | 130 mm | 2,2 kg / Weight | 38 mm | - | 0,22 | - |
VKHB 2155 | SKF | 75,000 | - | 115,000 | - | - | - | - | - |
VKHB 2156 | SKF | 55,000 | - | 90,000 | - | - | - | - | - |
COOPER BEARING 02B204EX Mounted Units & Inserts | hidYobi:NU213ET7; LangID:1; D_:120; Macha rpm:7100; C:108; B_:23; hidTable:ecat_NSCLDR; Oil rpm:5600; rb:1.5; mass:1.03; GRS rpm:4800; ra:1.5; db max:76; TSR rpm:6000; C0:119; DE_:108.5; Prod_Type3:CRB_SR_NU; d:65; da:73; DA_:15; Z_:16; D_a max:112; yobi:NU213ET7; dd min:87; Fw:78.5; C_conv:108000; ALPHA_:0; SDM_:93.5; r:1.5; db min:73; dc min:81; KBRG:4142; SBRG:2; r1:1.5; DI_:78.5; |
COOPER BEARING 02B212GR Mounted Units & Inserts | hidYobi:NU213ET7; LangID:1; D_:120; Macha rpm:7100; C:108; B_:23; hidTable:ecat_NSCLDR; Oil rpm:5600; rb:1.5; mass:1.03; GRS rpm:4800; ra:1.5; db max:76; TSR rpm:6000; C0:119; DE_:108.5; Prod_Type3:CRB_SR_NU; d:65; da:73; DA_:15; Z_:16; D_a max:112; yobi:NU213ET7; dd min:87; Fw:78.5; C_conv:108000; ALPHA_:0; SDM_:93.5; r:1.5; db min:73; dc min:81; KBRG:4142; SBRG:2; r1:1.5; DI_:78.5; |
COOPER BEARING 02B211GR Mounted Units & Inserts | hidYobi:NU213ET7; LangID:1; D_:120; Macha rpm:7100; C:108; B_:23; hidTable:ecat_NSCLDR; Oil rpm:5600; rb:1.5; mass:1.03; GRS rpm:4800; ra:1.5; db max:76; TSR rpm:6000; C0:119; DE_:108.5; Prod_Type3:CRB_SR_NU; d:65; da:73; DA_:15; Z_:16; D_a max:112; yobi:NU213ET7; dd min:87; Fw:78.5; C_conv:108000; ALPHA_:0; SDM_:93.5; r:1.5; db min:73; dc min:81; KBRG:4142; SBRG:2; r1:1.5; DI_:78.5; |
COOPER BEARING 02B211EX Mounted Units & Inserts | hidYobi:NU213ET7; LangID:1; D_:120; Macha rpm:7100; C:108; B_:23; hidTable:ecat_NSCLDR; Oil rpm:5600; rb:1.5; mass:1.03; GRS rpm:4800; ra:1.5; db max:76; TSR rpm:6000; C0:119; DE_:108.5; Prod_Type3:CRB_SR_NU; d:65; da:73; DA_:15; Z_:16; D_a max:112; yobi:NU213ET7; dd min:87; Fw:78.5; C_conv:108000; ALPHA_:0; SDM_:93.5; r:1.5; db min:73; dc min:81; KBRG:4142; SBRG:2; r1:1.5; DI_:78.5; |
COOPER BEARING 02B204GR Mounted Units & Inserts | hidYobi:NU213ET7; LangID:1; D_:120; Macha rpm:7100; C:108; B_:23; hidTable:ecat_NSCLDR; Oil rpm:5600; rb:1.5; mass:1.03; GRS rpm:4800; ra:1.5; db max:76; TSR rpm:6000; C0:119; DE_:108.5; Prod_Type3:CRB_SR_NU; d:65; da:73; DA_:15; Z_:16; D_a max:112; yobi:NU213ET7; dd min:87; Fw:78.5; C_conv:108000; ALPHA_:0; SDM_:93.5; r:1.5; db min:73; dc min:81; KBRG:4142; SBRG:2; r1:1.5; DI_:78.5; |
COOPER BEARING 02B203GR Mounted Units & Inserts | hidYobi:NU213ET7; LangID:1; D_:120; Macha rpm:7100; C:108; B_:23; hidTable:ecat_NSCLDR; Oil rpm:5600; rb:1.5; mass:1.03; GRS rpm:4800; ra:1.5; db max:76; TSR rpm:6000; C0:119; DE_:108.5; Prod_Type3:CRB_SR_NU; d:65; da:73; DA_:15; Z_:16; D_a max:112; yobi:NU213ET7; dd min:87; Fw:78.5; C_conv:108000; ALPHA_:0; SDM_:93.5; r:1.5; db min:73; dc min:81; KBRG:4142; SBRG:2; r1:1.5; DI_:78.5; |
COOPER BEARING 02B212EX Mounted Units & Inserts | hidYobi:NU213ET7; LangID:1; D_:120; Macha rpm:7100; C:108; B_:23; hidTable:ecat_NSCLDR; Oil rpm:5600; rb:1.5; mass:1.03; GRS rpm:4800; ra:1.5; db max:76; TSR rpm:6000; C0:119; DE_:108.5; Prod_Type3:CRB_SR_NU; d:65; da:73; DA_:15; Z_:16; D_a max:112; yobi:NU213ET7; dd min:87; Fw:78.5; C_conv:108000; ALPHA_:0; SDM_:93.5; r:1.5; db min:73; dc min:81; KBRG:4142; SBRG:2; r1:1.5; DI_:78.5; |
COOPER BEARING 02B203EX Mounted Units & Inserts | hidYobi:NU213ET7; LangID:1; D_:120; Macha rpm:7100; C:108; B_:23; hidTable:ecat_NSCLDR; Oil rpm:5600; rb:1.5; mass:1.03; GRS rpm:4800; ra:1.5; db max:76; TSR rpm:6000; C0:119; DE_:108.5; Prod_Type3:CRB_SR_NU; d:65; da:73; DA_:15; Z_:16; D_a max:112; yobi:NU213ET7; dd min:87; Fw:78.5; C_conv:108000; ALPHA_:0; SDM_:93.5; r:1.5; db min:73; dc min:81; KBRG:4142; SBRG:2; r1:1.5; DI_:78.5; |
DODGE DU-SD-215 Mounted Units & Inserts Video
DODGE DU-SD-215 INTERCHANGE
Mounted Units & Inserts Part series DU-SD-215 is a potential replacement for these common bearing part numbers:
DU-SD-215
DU-SD-215
DU-SD-215
DU-SD-215
DU-SD-215
DU-SD-215
DU-SD-215
DU-SD-215
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
DODGE DU-SD-215 Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS