Home>Products>Mounted Units & Inserts>DODGE P2B-BASO-108 Mounted Units & Inserts
DODGE P2B-BASO-108 MODELS
Need a CAD or 3D Model?
DODGE P2B-BASO-108 Mounted Units & Inserts
category
Mounted Units & Inserts
DODGE P2B-BASO-108 Bearing SPECIFICATIONS
We work closely with our DODGE P2B-BASO-108 Mounted Units & Inserts COOPER BEARING LIMITED manufacturing partners to bring the best 1.50 mm Fillet Radius ra value to 34.90 mm B customers.
- DODGE
P2B-BASO-108
- HEAVY DUTY
- 18.0000 in
- 3-1/2 X 3-1/2 X 5/16
- 200
- CARBON STEEL
- 1.0000 in
- ZINC PLATED
- STANDARD PAINT
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products DODGE P2B-BASO-108 Mounted Units & Inserts
- HEAVY DUTY
- 18.0000 in
- 3-1/2 X 3-1/2 X 5/16
- 200
- CARBON STEEL
- 1.0000 in
- ZINC PLATED
- STANDARD PAINT
- 77 LB
- 782475041121
DODGE P2B-BASO-108 Sponsored products related to this item DODGE P2B-BASO-108 Mounted Units & Inserts
Together DODGE P2B-BASO-108 Mounted Units & Inserts Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | m | d | e | C | B | L | D |
108 | Loyal | - | - | 8 mm | - | 2,65 kN | 7 mm | - | 22 mm |
108 TN9 | ISB | - | - | 8 mm | - | 2,60 kN | 7 mm | - | 22 mm |
108-TVH | FAG | - | 0,014 kg / Weight | 8 mm | 0,33 | - | 7 mm | - | 22 mm |
108TN9 | SKF | - | - | 8 mm | - | 2,65 kN | 7 mm | - | 22 mm |
YSPAG 208-108 | SKF | - | - | 38.1 mm | - | 21 mm | - | - | 80 mm |
ZY-108 | NSK | - | - | 10 | - | 6,6 kN | - | - | 16 mm |
5108 | Ruville | - | - | - | - | - | - | - | - |
1108KL | Timken | 21,43 mm | - | 38,1 mm | - | 36,2 kN | 42,86 mm | 4,76 mm | 80 mm |
1108KLB | Timken | 21,43 mm | - | 38,1 mm | - | 36,2 kN | 42,86 mm | 4,76 mm | 80 mm |
1108KLL | Timken | 21,43 mm | - | 38,1 mm | - | 36,2 kN | 42,86 mm | 4,76 mm | 80 mm |
1108KLLB | Timken | 21,43 mm | - | 38,1 mm | - | 36,2 kN | 42,86 mm | 4,76 mm | 80 mm |
COOPER BEARING 02B204GR Mounted Units & Inserts | Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:18.0000 in; Angle Size:3-1/2 X 3-1/2 X 5/16; Frame Size:200; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Ship Weight:77 LB; UPC:782475041121; |
COOPER BEARING 02B203GR Mounted Units & Inserts | Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:18.0000 in; Angle Size:3-1/2 X 3-1/2 X 5/16; Frame Size:200; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Ship Weight:77 LB; UPC:782475041121; |
COOPER BEARING 02B211GR Mounted Units & Inserts | Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:18.0000 in; Angle Size:3-1/2 X 3-1/2 X 5/16; Frame Size:200; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Ship Weight:77 LB; UPC:782475041121; |
COOPER BEARING 02B212EX Mounted Units & Inserts | Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:18.0000 in; Angle Size:3-1/2 X 3-1/2 X 5/16; Frame Size:200; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Ship Weight:77 LB; UPC:782475041121; |
COOPER BEARING 02B203EX Mounted Units & Inserts | Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:18.0000 in; Angle Size:3-1/2 X 3-1/2 X 5/16; Frame Size:200; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Ship Weight:77 LB; UPC:782475041121; |
COOPER BEARING 02B211EX Mounted Units & Inserts | Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:18.0000 in; Angle Size:3-1/2 X 3-1/2 X 5/16; Frame Size:200; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Ship Weight:77 LB; UPC:782475041121; |
COOPER BEARING 02B204EX Mounted Units & Inserts | Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:18.0000 in; Angle Size:3-1/2 X 3-1/2 X 5/16; Frame Size:200; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Ship Weight:77 LB; UPC:782475041121; |
COOPER BEARING 02B212GR Mounted Units & Inserts | Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:18.0000 in; Angle Size:3-1/2 X 3-1/2 X 5/16; Frame Size:200; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Ship Weight:77 LB; UPC:782475041121; |
DODGE P2B-BASO-108 Mounted Units & Inserts Video
DODGE P2B-BASO-108 INTERCHANGE
Mounted Units & Inserts Part series P2B-BASO-108 is a potential replacement for these common bearing part numbers:
P2B-BASO-108
P2B-BASO-108
P2B-BASO-108
P2B-BASO-108
P2B-BASO-108
P2B-BASO-108
P2B-BASO-108
P2B-BASO-108
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
DODGE P2B-BASO-108 Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS