Home>Products>Mounted Units & Inserts>BEARINGS LIMITED CSA205-15 Mounted Units & Inserts
BEARINGS LIMITED CSA205-15 MODELS
Need a CAD or 3D Model?
BEARINGS LIMITED CSA205-15 Mounted Units & Inserts
Mounted Units & Inserts
BEARINGS LIMITED CSA205-15 Bearing SPECIFICATIONS
BEARINGS LIMITED CSA205-15 Mounted Units & Inserts 59.7 mm Db2 manufacturer and COOPER BEARING LIMITED global supplier of reliable ball and roller 31 mm B ... BEARINGS LIMITED CSA205-15 Mounted Units & Inserts Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements of our targeted industries.
- BEARINGS LIMITED
CSA205-15
- NU216ET7
- 1
- 140
- 8000
- 139
- 26
- ecat_NSCLDR
- 5300
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products BEARINGS LIMITED CSA205-15 Mounted Units & Inserts
- NU216ET7
- 1
- 140
- 8000
- 139
- 26
- ecat_NSCLDR
- 5300
- 2
- 1.49
- 4500
- 2
- 93
- 5000
- 167
- 127.3
- CRB_SR_NU
- 80
- 89
- 16
- 18
- 131
- NU216ET7
- 104
- 95.3
- 139000
- 0
- 111.3
- 2
- 89
- 97
- 4142
- 2
- 2
- 95.3
BEARINGS LIMITED CSA205-15 Sponsored products related to this item BEARINGS LIMITED CSA205-15 Mounted Units & Inserts
Together BEARINGS LIMITED CSA205-15 Mounted Units & Inserts Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | d | F | S | C | N | L |
ARN2052 | NTN | - | 46,000 mm | 20,000 mm | - | - | - | - | - |
ARN2052T2 | NTN | - | 46 mm | 20 mm | 25 mm | - | 16 mm | - | - |
ALF205 | KOYO | - | - | 25 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-14 | KOYO | - | - | 22,225 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-15 | KOYO | - | - | 23,8125 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-16 | KOYO | - | - | 25,4 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
YSPAG 205 | SKF | - | - | 25 mm | - | - | 15 mm | - | - |
YSPAG 205-100 | SKF | - | - | 25.4 mm | - | - | 15 mm | - | - |
AXN2052 | NTN | - | 40 mm | 20 mm | 25 mm | - | 16 mm | - | - |
20205 | ISO | 15 mm | - | 25 mm | - | - | 15 mm | - | - |
20205 C | Loyal | 15 mm | - | 25 mm | - | - | 24 kN | - | - |
COOPER BEARING 02B203EX Mounted Units & Inserts | hidYobi:NU216ET7; LangID:1; D_:140; Macha rpm:8000; C:139; B_:26; hidTable:ecat_NSCLDR; Oil rpm:5300; rb:2; mass:1.49; GRS rpm:4500; ra:2; db max:93; TSR rpm:5000; C0:167; DE_:127.3; Prod_Type3:CRB_SR_NU; d:80; da:89; DA_:16; Z_:18; D_a max:131; yobi:NU216ET7; dd min:104; Fw:95.3; C_conv:139000; ALPHA_:0; SDM_:111.3; r:2; db min:89; dc min:97; KBRG:4142; SBRG:2; r1:2; DI_:95.3; |
COOPER BEARING 02B203GR Mounted Units & Inserts | hidYobi:NU216ET7; LangID:1; D_:140; Macha rpm:8000; C:139; B_:26; hidTable:ecat_NSCLDR; Oil rpm:5300; rb:2; mass:1.49; GRS rpm:4500; ra:2; db max:93; TSR rpm:5000; C0:167; DE_:127.3; Prod_Type3:CRB_SR_NU; d:80; da:89; DA_:16; Z_:18; D_a max:131; yobi:NU216ET7; dd min:104; Fw:95.3; C_conv:139000; ALPHA_:0; SDM_:111.3; r:2; db min:89; dc min:97; KBRG:4142; SBRG:2; r1:2; DI_:95.3; |
COOPER BEARING 02B212EX Mounted Units & Inserts | hidYobi:NU216ET7; LangID:1; D_:140; Macha rpm:8000; C:139; B_:26; hidTable:ecat_NSCLDR; Oil rpm:5300; rb:2; mass:1.49; GRS rpm:4500; ra:2; db max:93; TSR rpm:5000; C0:167; DE_:127.3; Prod_Type3:CRB_SR_NU; d:80; da:89; DA_:16; Z_:18; D_a max:131; yobi:NU216ET7; dd min:104; Fw:95.3; C_conv:139000; ALPHA_:0; SDM_:111.3; r:2; db min:89; dc min:97; KBRG:4142; SBRG:2; r1:2; DI_:95.3; |
COOPER BEARING 02B211GR Mounted Units & Inserts | hidYobi:NU216ET7; LangID:1; D_:140; Macha rpm:8000; C:139; B_:26; hidTable:ecat_NSCLDR; Oil rpm:5300; rb:2; mass:1.49; GRS rpm:4500; ra:2; db max:93; TSR rpm:5000; C0:167; DE_:127.3; Prod_Type3:CRB_SR_NU; d:80; da:89; DA_:16; Z_:18; D_a max:131; yobi:NU216ET7; dd min:104; Fw:95.3; C_conv:139000; ALPHA_:0; SDM_:111.3; r:2; db min:89; dc min:97; KBRG:4142; SBRG:2; r1:2; DI_:95.3; |
COOPER BEARING 02B204GR Mounted Units & Inserts | hidYobi:NU216ET7; LangID:1; D_:140; Macha rpm:8000; C:139; B_:26; hidTable:ecat_NSCLDR; Oil rpm:5300; rb:2; mass:1.49; GRS rpm:4500; ra:2; db max:93; TSR rpm:5000; C0:167; DE_:127.3; Prod_Type3:CRB_SR_NU; d:80; da:89; DA_:16; Z_:18; D_a max:131; yobi:NU216ET7; dd min:104; Fw:95.3; C_conv:139000; ALPHA_:0; SDM_:111.3; r:2; db min:89; dc min:97; KBRG:4142; SBRG:2; r1:2; DI_:95.3; |
COOPER BEARING 02B211EX Mounted Units & Inserts | hidYobi:NU216ET7; LangID:1; D_:140; Macha rpm:8000; C:139; B_:26; hidTable:ecat_NSCLDR; Oil rpm:5300; rb:2; mass:1.49; GRS rpm:4500; ra:2; db max:93; TSR rpm:5000; C0:167; DE_:127.3; Prod_Type3:CRB_SR_NU; d:80; da:89; DA_:16; Z_:18; D_a max:131; yobi:NU216ET7; dd min:104; Fw:95.3; C_conv:139000; ALPHA_:0; SDM_:111.3; r:2; db min:89; dc min:97; KBRG:4142; SBRG:2; r1:2; DI_:95.3; |
COOPER BEARING 02B212GR Mounted Units & Inserts | hidYobi:NU216ET7; LangID:1; D_:140; Macha rpm:8000; C:139; B_:26; hidTable:ecat_NSCLDR; Oil rpm:5300; rb:2; mass:1.49; GRS rpm:4500; ra:2; db max:93; TSR rpm:5000; C0:167; DE_:127.3; Prod_Type3:CRB_SR_NU; d:80; da:89; DA_:16; Z_:18; D_a max:131; yobi:NU216ET7; dd min:104; Fw:95.3; C_conv:139000; ALPHA_:0; SDM_:111.3; r:2; db min:89; dc min:97; KBRG:4142; SBRG:2; r1:2; DI_:95.3; |
COOPER BEARING 02B204EX Mounted Units & Inserts | hidYobi:NU216ET7; LangID:1; D_:140; Macha rpm:8000; C:139; B_:26; hidTable:ecat_NSCLDR; Oil rpm:5300; rb:2; mass:1.49; GRS rpm:4500; ra:2; db max:93; TSR rpm:5000; C0:167; DE_:127.3; Prod_Type3:CRB_SR_NU; d:80; da:89; DA_:16; Z_:18; D_a max:131; yobi:NU216ET7; dd min:104; Fw:95.3; C_conv:139000; ALPHA_:0; SDM_:111.3; r:2; db min:89; dc min:97; KBRG:4142; SBRG:2; r1:2; DI_:95.3; |
BEARINGS LIMITED CSA205-15 Mounted Units & Inserts Video
BEARINGS LIMITED CSA205-15 INTERCHANGE
Mounted Units & Inserts Part series CSA205-15 is a potential replacement for these common bearing part numbers:
CSA205-15
CSA205-15
CSA205-15
CSA205-15
CSA205-15
CSA205-15
CSA205-15
CSA205-15
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
BEARINGS LIMITED CSA205-15 Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS