Home>Products>Mounted Units & Inserts>DODGE F4B-LT10-300 Mounted Units & Inserts
DODGE F4B-LT10-300 MODELS
Need a CAD or 3D Model?
DODGE F4B-LT10-300 Mounted Units & Inserts
Mounted Units & Inserts
DODGE F4B-LT10-300 Bearing SPECIFICATIONS
We work closely with Steel Bearing Outer Ring Material our 204 Series Bearing Series DODGE F4B-LT10-300 Mounted Units & Inserts manufacturing partners to bring the best COOPER BEARING LIMITED value to customers. No End Cap Groove
- DODGE
F4B-LT10-300
- Intermediate Duty
- Setscrew Ball Bearing
- 206 Series
- Cast Iron
- 2 Bolt Pillow Block
- Single Lip
- 1.1875 in
- Yes
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products DODGE F4B-LT10-300 Mounted Units & Inserts
- Intermediate Duty
- Setscrew Ball Bearing
- 206 Series
- Cast Iron
- 2 Bolt Pillow Block
- Single Lip
- 1.1875 in
- Yes
- 206 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- None
- None
- Unirex N2
- Powder Coat
- Rogersville, TN
- 6500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 2.44 LB
- 782475411870
DODGE F4B-LT10-300 Sponsored products related to this item DODGE F4B-LT10-300 Mounted Units & Inserts
Together DODGE F4B-LT10-300 Mounted Units & Inserts Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | L | B | J | d | A | T | D |
100DC72300B | KOYO | 5580 kN | - | 300 mm | - | 500 mm | - | - | 720 mm |
300FS430 | Timken | 120 mm | - | - | - | 300 mm | - | - | 430 mm |
TUP2 300.100 | Loyal | - | 100 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.120 | Loyal | - | 120 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.50 | Loyal | - | 50 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.60 | Loyal | - | 60 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.80 | Loyal | - | 80 mm | - | - | 300 mm | - | - | 305 mm |
YAT216-300 | SKF | 72,8 kN | - | 55,5 mm | - | 76,2 mm | - | - | 140 mm |
THR343007A | KOYO | 1 190 kN | - | - | - | 168.275 mm | - | 69.850 mm | 304.800 mm |
150PCR3003 | NSK | - | 300 mm | - | 195 mm | 150 mm | 150 mm | - | - |
150PCR3004 | NSK | - | 305 mm | - | 230 mm | 150 mm | 180 mm | - | - |
COOPER BEARING 02B204GR Mounted Units & Inserts | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.44 LB; UPC:782475411870; |
COOPER BEARING 02B204EX Mounted Units & Inserts | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.44 LB; UPC:782475411870; |
COOPER BEARING 02B211GR Mounted Units & Inserts | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.44 LB; UPC:782475411870; |
COOPER BEARING 02B203EX Mounted Units & Inserts | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.44 LB; UPC:782475411870; |
COOPER BEARING 02B211EX Mounted Units & Inserts | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.44 LB; UPC:782475411870; |
COOPER BEARING 02B212EX Mounted Units & Inserts | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.44 LB; UPC:782475411870; |
COOPER BEARING 02B212GR Mounted Units & Inserts | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.44 LB; UPC:782475411870; |
COOPER BEARING 02B203GR Mounted Units & Inserts | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.44 LB; UPC:782475411870; |
DODGE F4B-LT10-300 Mounted Units & Inserts Video
DODGE F4B-LT10-300 INTERCHANGE
Mounted Units & Inserts Part series F4B-LT10-300 is a potential replacement for these common bearing part numbers:
F4B-LT10-300
F4B-LT10-300
F4B-LT10-300
F4B-LT10-300
F4B-LT10-300
F4B-LT10-300
F4B-LT10-300
F4B-LT10-300
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
DODGE F4B-LT10-300 Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS