Home>Products>Precision Ball Bearings>1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.787 Inch | 20 Millimeter NACHI 40TAB09UP4 Precision Ball Bearings
NACHI 40TAB09UP4 MODELS
Need a CAD or 3D Model?
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.787 Inch | 20 Millimeter NACHI 40TAB09UP4 Precision Ball Bearings
Precision Ball Bearings
NACHI 40TAB09UP4 Bearing SPECIFICATIONS
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.787 Inch | 20 Millimeter NACHI 40TAB09UP4 Precision Ball Bearings Warehouse offers COOPER BEARING LIMITED car parts and car accessories. We sell 5.4375 in d discount Precision Ball Bearings online as well as cheap machinery 1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.787 Inch | 20 Millimeter parts.
- NACHI
40TAB09UP4
- LM520300
- LM520349
- Imperial
- Stamped Steel
- 50100 lbf
- 13000 lbf
- 4.0000 in
- 0.8550 in
- COOPER BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description 1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.787 Inch | 20 Millimeter NACHI 40TAB09UP4 Precision Ball Bearings
- LM520300
- LM520349
- Imperial
- Stamped Steel
- 50100 lbf
- 13000 lbf
- 4.0000 in
- 0.8550 in
- 0.06 in
- 4.21 in
- 4.33 in
- 0.15 in
- 0.01 in
- 0.14 in
- 7460 lbf
- 28800 lbf
- 43800 lbf
- 4950 lbf
- 1.51
- 0.125
NACHI 40TAB09UP4 Specifications for 1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.787 Inch | 20 Millimeter NACHI 40TAB09UP4 Precision Ball Bearings
Cross reference 1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.787 Inch | 20 Millimeter NACHI 40TAB09UP4 Precision Ball Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | Noun | Weight | UNSPSC | Preload | Inventory |
40TAB09UP4 | NACHI | 3.543 Inch | 90 Millimeter | 0.787 Inch | 20 Millimeter | 1.575 Inch | 40 Millimeter | Bearing | 0.622 | 31171531 | Medium | 6.0 |
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUH Precision Ball Bearings | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MM9319WI SUL Precision Ball Bearings | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUL Precision Ball Bearings | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter SKF 7206 ACDGA/HCP4A Precision Ball Bearings | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUM Precision Ball Bearings | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUM Precision Ball Bearings | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMVC9314HX DUL Precision Ball Bearings | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUH Precision Ball Bearings | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUL Precision Ball Bearings | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 2MM9320WI QUH Precision Ball Bearings | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.787 Inch | 20 Millimeter NACHI 40TAB09UP4 Precision Ball Bearings Video
NACHI 40TAB09UP4 INTERCHANGE
Precision Ball Bearings Part series 40TAB09UP4 is a potential replacement for these common bearing part numbers:
40TAB09UP4
40TAB09UP4
40TAB09UP4
40TAB09UP4
40TAB09UP4
40TAB09UP4
40TAB09UP4
40TAB09UP4
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax
NACHI 40TAB09UP4 Technical Articles
How can you tell a fake SKF Bearing? |
How do you fix an old wheel bearing? |
How much does it cost to replace a hub bearing? |
Precision Ball Bearings CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken 48290 Bearing
- Timken 36690 Bearing
- Timken 552a Bearing
- Timken 510063 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK OIL SEAL
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS
Customers Who Viewed NACHI 40TAB09UP4 Bearing Also Viewed
- 3.15 Inch | 80 Millimeter x 4.331 Inch | 110 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MM9316WI Precision Ball Bearings
- 1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MM9106WI Precision Ball Bearings
- 0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.472 Inch | 12 Millimeter TIMKEN 2MM9105WI Precision Ball Bearings
- 1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter TIMKEN 2MM9107WI Precision Ball Bearings
- 0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.945 Inch | 24 Millimeter SKF 7004 ACD/P4ADGC Precision Ball Bearings