Home>Products>Precision Ball Bearings>1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter SKF 310S-BRS 5C2 Precision Ball Bearings image
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter SKF 310S-BRS 5C2 Precision Ball Bearings image
You Might Also Like
- 3.15 Inch | 80 Millimeter x 4.331 Inch | 110 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MM9316WI Precision Ball Bearings
- 1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 2MM9106WI Precision Ball Bearings
- 0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.472 Inch | 12 Millimeter TIMKEN 2MM9105WI Precision Ball Bearings
- 1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter TIMKEN 2MM9107WI Precision Ball Bearings
- 0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.945 Inch | 24 Millimeter SKF 7004 ACD/P4ADGC Precision Ball Bearings
- 0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.591 Inch | 15 Millimeter NSK 20TAC47CSUHPN7C Precision Ball Bearings
- 2.362 Inch | 60 Millimeter x 4.724 Inch | 120 Millimeter x 0.787 Inch | 20 Millimeter NSK 60TAC120BSUC10PN7B Precision Ball Bearings
- 1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.591 Inch | 15 Millimeter NSK 30TAC62BSUC10PN7B Precision Ball Bearings
- 0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 1.181 Inch | 30 Millimeter NSK 7205CTYNDULP4 Precision Ball Bearings
- 2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MM9114WI Precision Ball Bearings
Code description 1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter SKF 310S-BRS 5C2 Precision Ball Bearings
- Mounted Bearing
- 22222
- 4 in
- Imperial
- 99999B
- Single V-Lock
- 55 lb
- Four-Bolt Square Flange
- 0883450042994
- 12.2 in
- 5.5 in
- 9.040 in
- 7.60 in
- 9.500 in
- 1.50 in
- 1 in
- 1.75 in
- 4.41 in
- 4.120 in
- 0.47 in
- 4.13 in
- 147000 lb
- 125000 lb
- 0.26
- 2.55
- 3.80
- 900 rpm
- 1700 rpm
- 600 rpm
- 900 rpm
- 1200 rpm
- 600 rpm
- 0.083 in
- 0.0030 in
- 0.0053
- 0.0067
- 0.0043 in
- 0.0055 in
Contact Us
- COOPER BEARING LIMITED
- Address4548-11th Street, Edmonton, Alberta T7E 5R9, Canada
- Phone(Working Time)+1-785-435-3678
- Fax